| Datapoint | Brothers Union | Sheikh Jamal Dhanmondi Club | Average |
|---|---|---|---|
| Player | Mizanur Rahman | Nurul Hasan | — |
| Avg (per match) | 50.2 | 38.1 | 44.2 |
| Matches | 10 | 56 | 33 |
| Over 10.0 | 80%8/10 | 73%41/56 | 77%25/33 |
| Over 20.0 | 80%8/10 | 59%33/56 | 70%21/33 |
| Over 30.0 | 80%8/10 | 46%26/56 | 63%17/33 |
| Over 40.0 | 70%7/10 | 39%22/56 | 55%15/33 |
| Under 10.0 | 0%0/10 | 0%0/56 | 0%0/33 |
| Under 20.0 | 0%0/10 | 0%0/56 | 0%0/33 |
| Under 30.0 | 0%0/10 | 0%0/56 | 0%0/33 |
| Under 40.0 | 0%0/10 | 0%0/56 | 0%0/33 |

