| Datapoint | Sheikh Jamal Dhanmondi Club | City Club | Average |
|---|---|---|---|
| Player | Nurul Hasan | Mohammad Enamul | — |
| Avg (per match) | 38.1 | 43.3 | 40.7 |
| Matches | 56 | 7 | 31.5 |
| Over 10.0 | 73%41/56 | 71%5/7 | 72%23/32 |
| Over 20.0 | 59%33/56 | 71%5/7 | 65%19/32 |
| Over 30.0 | 46%26/56 | 57%4/7 | 52%15/32 |
| Over 40.0 | 39%22/56 | 43%3/7 | 41%13/32 |
| Under 10.0 | 0%0/56 | 0%0/7 | 0%0/32 |
| Under 20.0 | 0%0/56 | 0%0/7 | 0%0/32 |
| Under 30.0 | 0%0/56 | 0%0/7 | 0%0/32 |
| Under 40.0 | 0%0/56 | 0%0/7 | 0%0/32 |

