| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.643/12 | 14/4 | 918/2 | 0.31/4 | 1020/2 |
| Balls | 6.578/12 | 5.823/4 | 612/2 | 28/4 | 17.535/2 |
| Fours | 0.33/12 | 00/4 | 0.51/2 | 00/4 | 12/2 |
| Sixes | 0.33/12 | 00/4 | 12/2 | 00/4 | 0.51/2 |
| FOW Score | 265.31592/6 | 318.5637/2 | 216.5433/2 | 239239/1 | 283283/1 |
| FOW Over | 70.9425/6 | 83.4166/2 | 51.8103/2 | 75.375/1 | 79.579/1 |
| Duck | 506/12 | 502/4 | 501/2 | 753/4 | 00/2 |
| 50s | 00/12 | 00/4 | 00/2 | 00/4 | 00/2 |
| 100s | 00/12 | 00/4 | 00/2 | 00/4 | 00/2 |
| 150s | 00/12 | 00/4 | 00/2 | 00/4 | 00/2 |
| 200s | 00/12 | 00/4 | 00/2 | 00/4 | 00/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12/2 | 11/1 | N/A | 11/1 | N/A |
| Balls | 510/2 | 99/1 | N/A | 11/1 | N/A |
| Fours | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 4.141/10 | 13/3 | 918/2 | 00/3 | 1020/2 |
| Balls | 6.868/10 | 4.714/3 | 612/2 | 2.37/3 | 17.535/2 |
| Fours | 0.33/10 | 00/3 | 0.51/2 | 00/3 | 12/2 |
| Sixes | 0.33/10 | 00/3 | 12/2 | 00/3 | 0.51/2 |
| FOW Score | 265.31592/6 | 318.5637/2 | 216.5433/2 | 239239/1 | 283283/1 |
| FOW Over | 70.9425/6 | 83.4166/2 | 51.8103/2 | 75.375/1 | 79.579/1 |
| Duck | 606/10 | 66.72/3 | 501/2 | 1003/3 | 00/2 |
| 50s | 00/10 | 00/3 | 00/2 | 00/3 | 00/2 |
| 100s | 00/10 | 00/3 | 00/2 | 00/3 | 00/2 |
| 150s | 00/10 | 00/3 | 00/2 | 00/3 | 00/2 |
| 200s | 00/10 | 00/3 | 00/2 | 00/3 | 00/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.224/11 | 36/2 | 312/4 | 12/2 | 1.34/3 |
| Runs | 48.2530/11 | 55.5111/2 | 55.3221/4 | 57.5115/2 | 27.783/3 |
| Wides | 0.67/11 | 0.51/2 | 0.83/4 | 1.53/2 | 00/3 |
| No Balls | 0.44/11 | 00/2 | 0.83/4 | 00/2 | 0.31/3 |
| Maidens | 2.325/11 | 510/2 | 1.87/4 | 1.53/2 | 1.75/3 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | N/A | 11/1 | N/A | 00/1 |
| Runs | 3570/2 | N/A | 5959/1 | N/A | 1111/1 |
| Wides | 0.51/2 | N/A | 11/1 | N/A | 00/1 |
| No Balls | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Maidens | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.623/9 | 36/2 | 3.711/3 | 12/2 | 24/2 |
| Runs | 51.1460/9 | 55.5111/2 | 54162/3 | 57.5115/2 | 3672/2 |
| Wides | 0.76/9 | 0.51/2 | 0.72/3 | 1.53/2 | 00/2 |
| No Balls | 0.22/9 | 00/2 | 0.31/3 | 00/2 | 0.51/2 |
| Maidens | 2.623/9 | 510/2 | 1.75/3 | 1.53/2 | 2.55/2 |
Overall, Umar Amin's Speen Ghar Region · Mirwais Nika 3-day Provincial record shows 6 matches, a 16.7% win rate, batting average of 3.6 runs, and bowling figures of 2.2 wickets for 48.2 runs per innings.
In terms of batting for Speen Ghar Region · Mirwais Nika 3-day Provincial, Umar Amin averages 3.6 runs with 0.3 fours and 0.3 sixes per innings. First-wicket score context is 265.3, with 0% fifties and 0% centuries.
In terms of bowling for Speen Ghar Region · Mirwais Nika 3-day Provincial, Umar Amin averages 2.2 wickets per innings and concedes 48.2 runs, with 2.3 maidens and 0.6 wides on average.