| Position | B |
| Batting | Right |
| Bowling | Right-arm fast medium |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 36/2 | 66/1 | N/A | 00/1 | N/A |
| Balls | 48/2 | 88/1 | N/A | 00/1 | N/A |
| Fours | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 324324/1 | 324324/1 | N/A | N/A | N/A |
| FOW Over | 89.689/1 | 89.689/1 | N/A | N/A | N/A |
| Duck | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 36/2 | 66/1 | N/A | 00/1 | N/A |
| Balls | 48/2 | 88/1 | N/A | 00/1 | N/A |
| Fours | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 324324/1 | 324324/1 | N/A | N/A | N/A |
| FOW Over | 89.689/1 | 89.689/1 | N/A | N/A | N/A |
| Duck | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 7070/1 | N/A | 7070/1 | N/A | N/A |
| Wides | 11/1 | N/A | 11/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 11/1 | N/A | 11/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 7070/1 | N/A | 7070/1 | N/A | N/A |
| Wides | 11/1 | N/A | 11/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 11/1 | N/A | 11/1 | N/A | N/A |
Overall, Obaid Wasim's Speen Ghar Region · Mirwais Nika 3-day Provincial record shows 1 matches, a 0% win rate, batting average of 3 runs, and bowling figures of 0 wickets for 70 runs per innings.
In terms of batting for Speen Ghar Region · Mirwais Nika 3-day Provincial, Obaid Wasim averages 3 runs with 0 fours and 0 sixes per innings. First-wicket score context is 324, with 0% fifties and 0% centuries.
In terms of bowling for Speen Ghar Region · Mirwais Nika 3-day Provincial, Obaid Wasim averages 0 wickets per innings and concedes 70 runs, with 1 maidens and 1 wides on average.