| Position | B |
| Batting | Right |
| Bowling | Leg break |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 36/2 | N/A | 44/1 | N/A | 22/1 |
| Balls | 1530/2 | N/A | 1515/1 | N/A | 1515/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 108216/2 | N/A | 9393/1 | N/A | 123123/1 |
| FOW Over | 37.574/2 | N/A | 37.637/1 | N/A | 37.337/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 36/2 | N/A | 44/1 | N/A | 22/1 |
| Balls | 1530/2 | N/A | 1515/1 | N/A | 1515/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 108216/2 | N/A | 9393/1 | N/A | 123123/1 |
| FOW Over | 37.574/2 | N/A | 37.637/1 | N/A | 37.337/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 33/1 | N/A | 00/1 | N/A |
| Runs | 52104/2 | 5858/1 | N/A | 4646/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Maidens | 1.53/2 | 33/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 33/1 | N/A | 00/1 | N/A |
| Runs | 52104/2 | 5858/1 | N/A | 4646/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Maidens | 1.53/2 | 33/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Toby Gray's New South Wales · career record shows 1 matches, a 0% win rate, batting average of 3 runs, and bowling figures of 1.5 wickets for 52 runs per innings.
In terms of batting for New South Wales · career, Toby Gray averages 3 runs with 0 fours and 0 sixes per innings. First-wicket score context is 108, with 0% fifties and 0% centuries.
In terms of bowling for New South Wales · career, Toby Gray averages 1.5 wickets per innings and concedes 52 runs, with 1.5 maidens and 0 wides on average.