| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 8.241/5 | 1133/3 | 48/2 | N/A | N/A |
| Balls | 1365/5 | 1339/3 | 1326/2 | N/A | N/A |
| Fours | 0.63/5 | 13/3 | 00/2 | N/A | N/A |
| Sixes | 00/5 | 00/3 | 00/2 | N/A | N/A |
| FOW Score | 86.4432/5 | 43.7131/3 | 150.5301/2 | N/A | N/A |
| FOW Over | 20100/5 | 9.829/3 | 35.470/2 | N/A | N/A |
| Duck | 201/5 | 00/3 | 501/2 | N/A | N/A |
| 50s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 100s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 150s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 200s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 9.729/3 | 14.529/2 | 00/1 | N/A | N/A |
| Balls | 15.346/3 | 1836/2 | 1010/1 | N/A | N/A |
| Fours | 13/3 | 1.53/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | 62.3187/3 | 65.5131/2 | 5656/1 | N/A | N/A |
| FOW Over | 17.753/3 | 14.729/2 | 23.623/1 | N/A | N/A |
| Duck | 33.31/3 | 00/2 | 1001/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 612/2 | 44/1 | 88/1 | N/A | N/A |
| Balls | 9.519/2 | 33/1 | 1616/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 122.5245/2 | 00/1 | 245245/1 | N/A | N/A |
| FOW Over | 23.647/2 | 00/1 | 47.147/1 | N/A | N/A |
| Duck | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 17/7 | 00/2 | 1.87/4 | 00/1 | N/A |
| Runs | 39.1274/7 | 40.581/2 | 47.8191/4 | 22/1 | N/A |
| Wides | 0.11/7 | 00/2 | 0.31/4 | 00/1 | N/A |
| No Balls | 00/7 | 00/2 | 00/4 | 00/1 | N/A |
| Maidens | 0.32/7 | 0.51/2 | 00/4 | 11/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.47/5 | 00/1 | 2.37/3 | 00/1 | N/A |
| Runs | 31155/5 | 3434/1 | 39.7119/3 | 22/1 | N/A |
| Wides | 0.21/5 | 00/1 | 0.31/3 | 00/1 | N/A |
| No Balls | 00/5 | 00/1 | 00/3 | 00/1 | N/A |
| Maidens | 0.42/5 | 11/1 | 00/3 | 11/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Runs | 59.5119/2 | 4747/1 | 7272/1 | N/A | N/A |
| Wides | 00/2 | 00/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
Overall, Arjun Nair's New South Wales · career record shows 6 matches, a 16.7% win rate, batting average of 8.2 runs, and bowling figures of 1 wickets for 39.1 runs per innings.
In terms of batting for New South Wales · career, Arjun Nair averages 8.2 runs with 0.6 fours and 0 sixes per innings. First-wicket score context is 86.4, with 0% fifties and 0% centuries.
In terms of bowling for New South Wales · career, Arjun Nair averages 1 wickets per innings and concedes 39.1 runs, with 0.3 maidens and 0.1 wides on average.