| Position | AR |
| Batting | Right |
| Bowling | Right-arm medium fast |
| Age | 44 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 11/1 | N/A | 11/1 | N/A | N/A |
| Balls | 22/1 | N/A | 22/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 11/1 | N/A | 11/1 | N/A | N/A |
| Balls | 22/1 | N/A | 22/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 1414/1 | 1414/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 1414/1 | 1414/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Peter Connell performance snapshot (Ireland · career): win rate 0%, average score 1, wickets 0, runs conceded 14. Full batting and bowling tables above.
Batting analysis for Peter Connell (Ireland · career): average score 1, strike-building via 2 balls, fours 0, sixes 0. These figures help evaluate player runs and milestone props.
Bowling stats for Peter Connell (Ireland · career): wickets 0, runs 14, maidens 0, wides 0. Use these baselines when researching player wicket lines.