| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.11/7 | 0.31/3 | 00/4 | N/A | N/A |
| Balls | 0.32/7 | 0.72/3 | 00/4 | N/A | N/A |
| Fours | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Sixes | 00/7 | 00/3 | 00/4 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 85.76/7 | 66.72/3 | 1004/4 | N/A | N/A |
| 50s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| 100s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| 150s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| 200s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.31/4 | 0.51/2 | 00/2 | N/A | N/A |
| Balls | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Fours | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Sixes | 00/4 | 00/2 | 00/2 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 753/4 | 501/2 | 1002/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Fours | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1003/3 | 1001/1 | 1002/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.39/7 | 1.56/4 | 13/3 | N/A | N/A |
| Runs | 37.3261/7 | 32.5130/4 | 43.7131/3 | N/A | N/A |
| Wides | 0.75/7 | 14/4 | 0.31/3 | N/A | N/A |
| No Balls | 0.32/7 | 0.52/4 | 00/3 | N/A | N/A |
| Maidens | 00/7 | 00/4 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 14/4 | 1.53/2 | 0.51/2 | N/A | N/A |
| Runs | 34.8139/4 | 28.557/2 | 4182/2 | N/A | N/A |
| Wides | 0.52/4 | 0.51/2 | 0.51/2 | N/A | N/A |
| No Balls | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Maidens | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.75/3 | 1.53/2 | 22/1 | N/A | N/A |
| Runs | 40.7122/3 | 36.573/2 | 4949/1 | N/A | N/A |
| Wides | 13/3 | 1.53/2 | 00/1 | N/A | N/A |
| No Balls | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Maidens | 00/3 | 00/2 | 00/1 | N/A | N/A |
Overall, Kane Richardson's Kent · T20 Blast record shows 7 matches, a 57.1% win rate, batting average of 0.1 runs, and bowling figures of 1.3 wickets for 37.3 runs per innings.
In terms of batting for Kent · T20 Blast, Kane Richardson averages 0.1 runs with 0 fours and 0 sixes per innings. First-wicket score context is 0, with 0% fifties and 0% centuries.
In terms of bowling for Kent · T20 Blast, Kane Richardson averages 1.3 wickets per innings and concedes 37.3 runs, with 0 maidens and 0.7 wides on average.