| Datapoint | Gloucestershire | Kent | Average |
|---|---|---|---|
| Player | James Bracey | Ben Compton | — |
| Avg (per match) | 38.6 | 66.8 | 52.7 |
| Matches | 189 | 74 | 131.5 |
| Over 10.0 | 66%125/189 | 84%62/74 | 75%94/132 |
| Over 20.0 | 51%97/189 | 76%56/74 | 64%77/132 |
| Over 30.0 | 41%78/189 | 66%49/74 | 54%64/132 |
| Over 40.0 | 32%60/189 | 62%46/74 | 47%53/132 |
| Under 10.0 | 0%0/189 | 0%0/74 | 0%0/132 |
| Under 20.0 | 0%0/189 | 0%0/74 | 0%0/132 |
| Under 30.0 | 0%0/189 | 0%0/74 | 0%0/132 |
| Under 40.0 | 0%0/189 | 0%0/74 | 0%0/132 |

