| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.51/2 | N/A | 0.51/2 | N/A | N/A |
| Balls | 2.55/2 | N/A | 2.55/2 | N/A | N/A |
| Fours | 00/2 | N/A | 00/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 8989/1 | N/A | 8989/1 | N/A | N/A |
| FOW Over | 12.412/1 | N/A | 12.412/1 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 11/1 | N/A | 11/1 | N/A | N/A |
| Balls | 55/1 | N/A | 55/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 8989/1 | N/A | 8989/1 | N/A | N/A |
| FOW Over | 12.412/1 | N/A | 12.412/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| Runs | 26.553/2 | 26.553/2 | N/A | N/A | N/A |
| Wides | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| No Balls | 00/2 | 00/2 | N/A | N/A | N/A |
| Maidens | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 2121/1 | 2121/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | 11/1 | N/A | N/A | N/A |
| Runs | 3232/1 | 3232/1 | N/A | N/A | N/A |
| Wides | 11/1 | 11/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
Overall, Aman Rao's Gloucestershire · T20 Blast record shows 2 matches, a 0% win rate, batting average of 0.5 runs, and bowling figures of 0.5 wickets for 26.5 runs per innings.
In terms of batting for Gloucestershire · T20 Blast, Aman Rao averages 0.5 runs with 0 fours and 0 sixes per innings. First-wicket score context is 89, with 0% fifties and 0% centuries.
In terms of bowling for Gloucestershire · T20 Blast, Aman Rao averages 0.5 wickets per innings and concedes 26.5 runs, with 0 maidens and 0.5 wides on average.