| Datapoint | United Arab Emirates | USA | Average |
|---|---|---|---|
| Player | Vriitya Aravind | Monank Patel | — |
| Avg (per match) | 31.8 | 32.6 | 32.2 |
| Matches | 96 | 93 | 94.5 |
| Over 10.0 | 74%71/96 | 68%63/93 | 71%67/95 |
| Over 20.0 | 51%49/96 | 54%50/93 | 52%50/95 |
| Over 30.0 | 38%36/96 | 45%42/93 | 41%39/95 |
| Over 40.0 | 26%25/96 | 37%34/93 | 31%30/95 |
| Under 10.0 | 0%0/96 | 0%0/93 | 0%0/95 |
| Under 20.0 | 0%0/96 | 0%0/93 | 0%0/95 |
| Under 30.0 | 0%0/96 | 0%0/93 | 0%0/95 |
| Under 40.0 | 0%0/96 | 0%0/93 | 0%0/95 |

