| Datapoint | India | USA | Average |
|---|---|---|---|
| Player | Virat Kohli | Monank Patel | — |
| Avg (per match) | 52.2 | 32.6 | 42.4 |
| Matches | 431 | 93 | 262 |
| Over 10.0 | 78%336/431 | 68%63/93 | 73%200/262 |
| Over 20.0 | 66%285/431 | 54%50/93 | 60%168/262 |
| Over 30.0 | 56%243/431 | 45%42/93 | 51%143/262 |
| Over 40.0 | 49%211/431 | 37%34/93 | 43%123/262 |
| Under 10.0 | 0%0/431 | 0%0/93 | 0%0/262 |
| Under 20.0 | 0%0/431 | 0%0/93 | 0%0/262 |
| Under 30.0 | 0%0/431 | 0%0/93 | 0%0/262 |
| Under 40.0 | 0%0/431 | 0%0/93 | 0%0/262 |

