| Datapoint | Kent | Northamptonshire | Average |
|---|---|---|---|
| Player | Ben Compton | Ricardo Vasconcelos | — |
| Avg (per match) | 66.8 | 36.7 | 51.8 |
| Matches | 74 | 171 | 122.5 |
| Over 10.0 | 84%62/74 | 77%132/171 | 81%97/123 |
| Over 20.0 | 76%56/74 | 57%98/171 | 67%77/123 |
| Over 30.0 | 66%49/74 | 43%74/171 | 55%62/123 |
| Over 40.0 | 62%46/74 | 32%54/171 | 47%50/123 |
| Under 10.0 | 0%0/74 | 0%0/171 | 0%0/123 |
| Under 20.0 | 0%0/74 | 0%0/171 | 0%0/123 |
| Under 30.0 | 0%0/74 | 0%0/171 | 0%0/123 |
| Under 40.0 | 0%0/74 | 0%0/171 | 0%0/123 |

