| Datapoint | India | New Zealand | Average |
|---|---|---|---|
| Player | Virat Kohli | Kane Williamson | — |
| Avg (per match) | 52.2 | 54.9 | 53.6 |
| Matches | 431 | 306 | 368.5 |
| Over 10.0 | 78%336/431 | 81%249/306 | 80%293/369 |
| Over 20.0 | 66%285/431 | 70%213/306 | 68%249/369 |
| Over 30.0 | 56%243/431 | 59%182/306 | 58%213/369 |
| Over 40.0 | 49%211/431 | 49%150/306 | 49%181/369 |
| Under 10.0 | 0%0/431 | 0%0/306 | 0%0/369 |
| Under 20.0 | 0%0/431 | 0%0/306 | 0%0/369 |
| Under 30.0 | 0%0/431 | 0%0/306 | 0%0/369 |
| Under 40.0 | 0%0/431 | 0%0/306 | 0%0/369 |

