| Datapoint | Chennai Super Kings | Rajasthan Royals | Average |
|---|---|---|---|
| Player | Ruturaj Gaikwad | Jos Buttler | — |
| Avg (per match) | 34 | 37.1 | 35.6 |
| Matches | 83 | 82 | 82.5 |
| Over 10.0 | 70%58/83 | 73%60/82 | 72%59/83 |
| Over 20.0 | 57%47/83 | 62%51/82 | 59%49/83 |
| Over 30.0 | 47%39/83 | 43%35/82 | 45%37/83 |
| Over 40.0 | 36%30/83 | 33%27/82 | 35%29/83 |
| Under 10.0 | 0%0/83 | 0%0/82 | 0%0/83 |
| Under 20.0 | 0%0/83 | 0%0/82 | 0%0/83 |
| Under 30.0 | 0%0/83 | 0%0/82 | 0%0/83 |
| Under 40.0 | 0%0/83 | 0%0/82 | 0%0/83 |

