| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 17.1341/20 | 17.5140/8 | 35.3106/3 | 6.432/5 | 15.863/4 |
| Balls | 36.6732/20 | 41.9335/8 | 61183/3 | 21.2106/5 | 27108/4 |
| Fours | 2.142/20 | 216/8 | 5.316/3 | 0.63/5 | 1.87/4 |
| Sixes | 0.23/20 | 0.11/8 | 00/3 | 00/5 | 0.52/4 |
| FOW Score | 53.8915/17 | 38.9272/7 | 171.3514/3 | 16.482/5 | 23.547/2 |
| FOW Over | 17.5298/17 | 14.299/7 | 50.7152/3 | 6.733/5 | 6.713/2 |
| Duck | 255/20 | 12.51/8 | 33.31/3 | 402/5 | 251/4 |
| 50s | 153/20 | 12.51/8 | 66.72/3 | 00/5 | 00/4 |
| 100s | 00/20 | 00/8 | 00/3 | 00/5 | 00/4 |
| 150s | 00/20 | 00/8 | 00/3 | 00/5 | 00/4 |
| 200s | 00/20 | 00/8 | 00/3 | 00/5 | 00/4 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 24.4268/11 | 2392/4 | 53106/2 | 3.57/2 | 2163/3 |
| Balls | 48.2530/11 | 50.3201/4 | 91.5183/2 | 1938/2 | 36108/3 |
| Fours | 3.235/11 | 312/4 | 816/2 | 00/2 | 2.37/3 |
| Sixes | 0.22/11 | 00/4 | 00/2 | 00/2 | 0.72/3 |
| FOW Score | 45.5455/10 | 48192/4 | 99.5199/2 | 8.517/2 | 23.547/2 |
| FOW Over | 16159/10 | 18.875/4 | 30.360/2 | 5.611/2 | 6.713/2 |
| Duck | 9.11/11 | 251/4 | 00/2 | 00/2 | 00/3 |
| 50s | 27.33/11 | 251/4 | 1002/2 | 00/2 | 00/3 |
| 100s | 00/11 | 00/4 | 00/2 | 00/2 | 00/3 |
| 150s | 00/11 | 00/4 | 00/2 | 00/2 | 00/3 |
| 200s | 00/11 | 00/4 | 00/2 | 00/2 | 00/3 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 8.173/9 | 1248/4 | 00/1 | 8.325/3 | 00/1 |
| Balls | 22.4202/9 | 33.5134/4 | 00/1 | 22.768/3 | 00/1 |
| Fours | 0.87/9 | 14/4 | 00/1 | 13/3 | 00/1 |
| Sixes | 0.11/9 | 0.31/4 | 00/1 | 00/3 | 00/1 |
| FOW Score | 65.7460/7 | 26.780/3 | 315315/1 | 21.765/3 | N/A |
| FOW Over | 19.7138/7 | 8.124/3 | 91.691/1 | 7.422/3 | N/A |
| Duck | 44.44/9 | 00/4 | 1001/1 | 66.72/3 | 1001/1 |
| 50s | 00/9 | 00/4 | 00/1 | 00/3 | 00/1 |
| 100s | 00/9 | 00/4 | 00/1 | 00/3 | 00/1 |
| 150s | 00/9 | 00/4 | 00/1 | 00/3 | 00/1 |
| 200s | 00/9 | 00/4 | 00/1 | 00/3 | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.32/6 | N/A | 0.31/3 | 00/1 | 0.51/2 |
| Runs | 9.255/6 | N/A | 927/3 | 11/1 | 13.527/2 |
| Wides | 00/6 | N/A | 00/3 | 00/1 | 00/2 |
| No Balls | 00/6 | N/A | 00/3 | 00/1 | 00/2 |
| Maidens | 0.74/6 | N/A | 0.31/3 | 22/1 | 0.51/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/3 | N/A | 00/1 | 00/1 | 00/1 |
| Runs | 2.37/3 | N/A | 11/1 | 11/1 | 55/1 |
| Wides | 00/3 | N/A | 00/1 | 00/1 | 00/1 |
| No Balls | 00/3 | N/A | 00/1 | 00/1 | 00/1 |
| Maidens | 13/3 | N/A | 11/1 | 22/1 | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | N/A | 0.51/2 | N/A | 11/1 |
| Runs | 1648/3 | N/A | 1326/2 | N/A | 2222/1 |
| Wides | 00/3 | N/A | 00/2 | N/A | 00/1 |
| No Balls | 00/3 | N/A | 00/2 | N/A | 00/1 |
| Maidens | 0.31/3 | N/A | 00/2 | N/A | 11/1 |
Overall, Vikash Mohan's Trinidad & Tobago Red Force · Regional 4 Day Tournament record shows 11 matches, a 45.5% win rate, batting average of 17.1 runs, and bowling figures of 0.3 wickets for 9.2 runs per innings.
In terms of batting for Trinidad & Tobago Red Force · Regional 4 Day Tournament, Vikash Mohan averages 17.1 runs with 2.1 fours and 0.2 sixes per innings. First-wicket score context is 53.8, with 15% fifties and 0% centuries.
In terms of bowling for Trinidad & Tobago Red Force · Regional 4 Day Tournament, Vikash Mohan averages 0.3 wickets per innings and concedes 9.2 runs, with 0.7 maidens and 0 wides on average.