| Position | WK |
| Batting | Left |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 23.547/2 | 55/1 | N/A | 4242/1 | N/A |
| Balls | 4692/2 | 1717/1 | N/A | 7575/1 | N/A |
| Fours | 24/2 | 00/1 | N/A | 44/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 84.5169/2 | 2929/1 | N/A | 140140/1 | N/A |
| FOW Over | 27.354/2 | 11.511/1 | N/A | 43.143/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 23.547/2 | 55/1 | N/A | 4242/1 | N/A |
| Balls | 4692/2 | 1717/1 | N/A | 7575/1 | N/A |
| Fours | 24/2 | 00/1 | N/A | 44/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 84.5169/2 | 2929/1 | N/A | 140140/1 | N/A |
| FOW Over | 27.354/2 | 11.511/1 | N/A | 43.143/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Uday Kaul's Police Sports Club · career record shows 1 matches, a 0% win rate, batting average of 23.5 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Police Sports Club · career, Uday Kaul averages 23.5 runs with 2 fours and 0 sixes per innings. First-wicket score context is 84.5, with 0% fifties and 0% centuries.
In terms of bowling for Police Sports Club · career, Uday Kaul averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.