| Position | B |
| Batting | Left |
| Bowling | Off break |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 11/1 | 11/1 | N/A | N/A | N/A |
| Balls | 22/1 | 22/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 217217/1 | 217217/1 | N/A | N/A | N/A |
| FOW Over | 48.348/1 | 48.348/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 11/1 | 11/1 | N/A | N/A | N/A |
| Balls | 22/1 | 22/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 217217/1 | 217217/1 | N/A | N/A | N/A |
| FOW Over | 48.348/1 | 48.348/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 2626/1 | N/A | 2626/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 2626/1 | N/A | 2626/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Thilina Perera's Colts Cricket Club · career record shows 1 matches, a 0% win rate, batting average of 1 runs, and bowling figures of 0 wickets for 26 runs per innings.
In terms of batting for Colts Cricket Club · career, Thilina Perera averages 1 runs with 0 fours and 0 sixes per innings. First-wicket score context is 217, with 0% fifties and 0% centuries.
In terms of bowling for Colts Cricket Club · career, Thilina Perera averages 0 wickets per innings and concedes 26 runs, with 0 maidens and 0 wides on average.