| Position | BM |
| Batting | Right |
| Bowling | Right-arm fast medium |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 60.5121/2 | N/A | 55/1 | N/A | 116116/1 |
| Balls | 112224/2 | N/A | 1515/1 | N/A | 209209/1 |
| Fours | 612/2 | N/A | 00/1 | N/A | 1212/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 241.5483/2 | N/A | 150150/1 | N/A | 333333/1 |
| FOW Over | 75.3150/2 | N/A | 45.145/1 | N/A | 105.5105/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 60.5121/2 | N/A | 55/1 | N/A | 116116/1 |
| Balls | 112224/2 | N/A | 1515/1 | N/A | 209209/1 |
| Fours | 612/2 | N/A | 00/1 | N/A | 1212/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 241.5483/2 | N/A | 150150/1 | N/A | 333333/1 |
| FOW Over | 75.3150/2 | N/A | 45.145/1 | N/A | 105.5105/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Runs | 1428/2 | 11/1 | N/A | 2727/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Maidens | 0.51/2 | 11/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Runs | 1428/2 | 11/1 | N/A | 2727/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Maidens | 0.51/2 | 11/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Stuart Van Der Merwe cricket stats for Northamptonshire · County Championship cover 1 matches with a 0% win rate. Batting averages 60.5 runs; bowling returns 0 wickets and 14 runs conceded.
Stuart Van Der Merwe's batting stats for Northamptonshire · County Championship show an average score of 60.5 from 112 balls per innings, with 6 fours and 0 sixes. Century rate sits at 50% — useful for top-batsman and runs markets.
Stuart Van Der Merwe's bowling returns in Northamptonshire · County Championship average 0 wickets and 14 runs conceded per innings, with 0.5 maidens and 0 wides — key inputs for wicket and economy markets.