| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.56/4 | 26/3 | 00/1 | N/A | N/A |
| Balls | 312/4 | 412/3 | 00/1 | N/A | N/A |
| Fours | 00/4 | 00/3 | 00/1 | N/A | N/A |
| Sixes | 00/4 | 00/3 | 00/1 | N/A | N/A |
| FOW Score | 116116/1 | 116116/1 | N/A | N/A | N/A |
| FOW Over | 18.218/1 | 18.218/1 | N/A | N/A | N/A |
| Duck | 753/4 | 66.72/3 | 1001/1 | N/A | N/A |
| 50s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 100s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 150s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 200s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/2 | N/A | N/A | N/A |
| Balls | 12/2 | 12/2 | N/A | N/A | N/A |
| Fours | 00/2 | 00/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1002/2 | 1002/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 36/2 | 66/1 | 00/1 | N/A | N/A |
| Balls | 510/2 | 1010/1 | 00/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 116116/1 | 116116/1 | N/A | N/A | N/A |
| FOW Over | 18.218/1 | 18.218/1 | N/A | N/A | N/A |
| Duck | 501/2 | 00/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Runs | 1133/3 | 99/1 | 1224/2 | N/A | N/A |
| Wides | 1.34/3 | 00/1 | 24/2 | N/A | N/A |
| No Balls | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1111/1 | N/A | 1111/1 | N/A | N/A |
| Wides | 22/1 | N/A | 22/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Runs | 1122/2 | 99/1 | 1313/1 | N/A | N/A |
| Wides | 12/2 | 00/1 | 22/1 | N/A | N/A |
| No Balls | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
Overall, Sri Ruwan Jayakodi's Cyprus · career record shows 4 matches, a 25% win rate, batting average of 1.5 runs, and bowling figures of 0 wickets for 11 runs per innings.
In terms of batting for Cyprus · career, Sri Ruwan Jayakodi averages 1.5 runs with 0 fours and 0 sixes per innings. First-wicket score context is 116, with 0% fifties and 0% centuries.
In terms of bowling for Cyprus · career, Sri Ruwan Jayakodi averages 0 wickets per innings and concedes 11 runs, with 0 maidens and 1.3 wides on average.