| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 15.531/2 | 15.531/2 | N/A | N/A | N/A |
| Balls | 21.543/2 | 21.543/2 | N/A | N/A | N/A |
| Fours | 24/2 | 24/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | 5656/1 | 5656/1 | N/A | N/A | N/A |
| FOW Over | 12.112/1 | 12.112/1 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 15.531/2 | 15.531/2 | N/A | N/A | N/A |
| Balls | 21.543/2 | 21.543/2 | N/A | N/A | N/A |
| Fours | 24/2 | 24/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | 5656/1 | 5656/1 | N/A | N/A | N/A |
| FOW Over | 12.112/1 | 12.112/1 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1515/1 | N/A | 1515/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1515/1 | N/A | 1515/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Sooraj Kollery in Botswana · career — 2 games, 1 wins, batting 15.5 runs with 2 fours and 0 sixes, bowling 0 wickets at 15 runs per innings.
When Sooraj Kollery bats in Botswana · career, the scoring profile reads 15.5 runs on average, first-wicket context around 56, and a fifty rate of 0%. Boundary output averages 2 fours and 0 sixes per innings.
From a bowling angle, Sooraj Kollery in Botswana · career takes 0 wickets on average while conceding 15 runs. Extras pressure includes 0 wides per outing.