| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.34/3 | 1.34/3 | N/A | N/A | N/A |
| Balls | 515/3 | 515/3 | N/A | N/A | N/A |
| Fours | 00/3 | 00/3 | N/A | N/A | N/A |
| Sixes | 00/3 | 00/3 | N/A | N/A | N/A |
| FOW Score | 11.735/3 | 11.735/3 | N/A | N/A | N/A |
| FOW Over | 4.613/3 | 4.613/3 | N/A | N/A | N/A |
| Duck | 33.31/3 | 33.31/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.34/3 | 1.34/3 | N/A | N/A | N/A |
| Balls | 515/3 | 515/3 | N/A | N/A | N/A |
| Fours | 00/3 | 00/3 | N/A | N/A | N/A |
| Sixes | 00/3 | 00/3 | N/A | N/A | N/A |
| FOW Score | 11.735/3 | 11.735/3 | N/A | N/A | N/A |
| FOW Over | 4.613/3 | 4.613/3 | N/A | N/A | N/A |
| Duck | 33.31/3 | 33.31/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| Runs | 10.732/3 | N/A | 10.732/3 | N/A | N/A |
| Wides | 0.72/3 | N/A | 0.72/3 | N/A | N/A |
| No Balls | 2.78/3 | N/A | 2.78/3 | N/A | N/A |
| Maidens | 00/3 | N/A | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| Runs | 10.732/3 | N/A | 10.732/3 | N/A | N/A |
| Wides | 0.72/3 | N/A | 0.72/3 | N/A | N/A |
| No Balls | 2.78/3 | N/A | 2.78/3 | N/A | N/A |
| Maidens | 00/3 | N/A | 00/3 | N/A | N/A |
Player profile: Sofia Mardones in Chile Women · Twenty20 International Women · 2026 — 3 games, 0 wins, batting 1.3 runs with 0 fours and 0 sixes, bowling 0.3 wickets at 10.7 runs per innings.
When Sofia Mardones bats in Chile Women · Twenty20 International Women · 2026, the scoring profile reads 1.3 runs on average, first-wicket context around 11.7, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Sofia Mardones in Chile Women · Twenty20 International Women · 2026 takes 0.3 wickets on average while conceding 10.7 runs. Extras pressure includes 0.7 wides per outing.