| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 8.980/9 | 1060/6 | 6.720/3 | N/A | N/A |
| Balls | 15.9143/9 | 16.297/6 | 15.346/3 | N/A | N/A |
| Fours | 0.65/9 | 0.85/6 | 00/3 | N/A | N/A |
| Sixes | 00/9 | 00/6 | 00/3 | N/A | N/A |
| FOW Score | 50.2452/9 | 57342/6 | 36.7110/3 | N/A | N/A |
| FOW Over | 10.896/9 | 12.474/6 | 7.422/3 | N/A | N/A |
| Duck | 22.22/9 | 16.71/6 | 33.31/3 | N/A | N/A |
| 50s | 00/9 | 00/6 | 00/3 | N/A | N/A |
| 100s | 00/9 | 00/6 | 00/3 | N/A | N/A |
| 150s | 00/9 | 00/6 | 00/3 | N/A | N/A |
| 200s | 00/9 | 00/6 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2626/1 | 2626/1 | N/A | N/A | N/A |
| Balls | 4040/1 | 4040/1 | N/A | N/A | N/A |
| Fours | 22/1 | 22/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 4646/1 | 4646/1 | N/A | N/A | N/A |
| FOW Over | 10.110/1 | 10.110/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6.854/8 | 6.834/5 | 6.720/3 | N/A | N/A |
| Balls | 12.9103/8 | 11.457/5 | 15.346/3 | N/A | N/A |
| Fours | 0.43/8 | 0.63/5 | 00/3 | N/A | N/A |
| Sixes | 00/8 | 00/5 | 00/3 | N/A | N/A |
| FOW Score | 50.8406/8 | 59.2296/5 | 36.7110/3 | N/A | N/A |
| FOW Over | 10.886/8 | 12.964/5 | 7.422/3 | N/A | N/A |
| Duck | 252/8 | 201/5 | 33.31/3 | N/A | N/A |
| 50s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| 100s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| 150s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| 200s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.43/8 | 0.72/3 | 0.21/5 | N/A | N/A |
| Runs | 16.9135/8 | 22.768/3 | 13.467/5 | N/A | N/A |
| Wides | 1.915/8 | 2.78/3 | 1.47/5 | N/A | N/A |
| No Balls | 00/8 | 00/3 | 00/5 | N/A | N/A |
| Maidens | 0.11/8 | 0.31/3 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 2020/1 | N/A | 2020/1 | N/A | N/A |
| Wides | 44/1 | N/A | 44/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.32/7 | 0.72/3 | 00/4 | N/A | N/A |
| Runs | 16.4115/7 | 22.768/3 | 11.847/4 | N/A | N/A |
| Wides | 1.611/7 | 2.78/3 | 0.83/4 | N/A | N/A |
| No Balls | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Maidens | 0.11/7 | 0.31/3 | 00/4 | N/A | N/A |
Overall, Snigdha Paul's USA Women · career record shows 9 matches, a 11.1% win rate, batting average of 8.9 runs, and bowling figures of 0.4 wickets for 16.9 runs per innings.
In terms of batting for USA Women · career, Snigdha Paul averages 8.9 runs with 0.6 fours and 0 sixes per innings. First-wicket score context is 50.2, with 0% fifties and 0% centuries.
In terms of bowling for USA Women · career, Snigdha Paul averages 0.4 wickets per innings and concedes 16.9 runs, with 0.1 maidens and 1.9 wides on average.