| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.83/4 | 0.51/2 | 12/2 | N/A | N/A |
| Balls | 3.514/4 | 12/2 | 612/2 | N/A | N/A |
| Fours | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Sixes | 00/4 | 00/2 | 00/2 | N/A | N/A |
| FOW Score | 32.798/3 | 28.557/2 | 4141/1 | N/A | N/A |
| FOW Over | 13.841/3 | 11.923/2 | 17.617/1 | N/A | N/A |
| Duck | 502/4 | 501/2 | 501/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.83/4 | 0.51/2 | 12/2 | N/A | N/A |
| Balls | 3.514/4 | 12/2 | 612/2 | N/A | N/A |
| Fours | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Sixes | 00/4 | 00/2 | 00/2 | N/A | N/A |
| FOW Score | 32.798/3 | 28.557/2 | 4141/1 | N/A | N/A |
| FOW Over | 13.841/3 | 11.923/2 | 17.617/1 | N/A | N/A |
| Duck | 502/4 | 501/2 | 501/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Sili Sebastian in Croatia Women · Twenty20 International Women — 4 games, 0 wins, batting 0.8 runs with 0 fours and 0 sixes, bowling 0 wickets at 0 runs per innings.
When Sili Sebastian bats in Croatia Women · Twenty20 International Women, the scoring profile reads 0.8 runs on average, first-wicket context around 32.7, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Sili Sebastian in Croatia Women · Twenty20 International Women takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.