| Position | WK |
| Batting | Right |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 37.575/2 | 2222/1 | N/A | 5353/1 | N/A |
| Balls | 101.5203/2 | 6868/1 | N/A | 135135/1 | N/A |
| Fours | 48/2 | 22/1 | N/A | 66/1 | N/A |
| Sixes | 0.51/2 | 00/1 | N/A | 11/1 | N/A |
| FOW Score | 154.5309/2 | 111111/1 | N/A | 198198/1 | N/A |
| FOW Over | 4284/2 | 35.435/1 | N/A | 48.648/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 37.575/2 | 2222/1 | N/A | 5353/1 | N/A |
| Balls | 101.5203/2 | 6868/1 | N/A | 135135/1 | N/A |
| Fours | 48/2 | 22/1 | N/A | 66/1 | N/A |
| Sixes | 0.51/2 | 00/1 | N/A | 11/1 | N/A |
| FOW Score | 154.5309/2 | 111111/1 | N/A | 198198/1 | N/A |
| FOW Over | 4284/2 | 35.435/1 | N/A | 48.648/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Shelton Forbes's Leeward Islands Hurricanes · Regional 4 Day Tournament record shows 1 matches, a 100% win rate, batting average of 37.5 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Leeward Islands Hurricanes · Regional 4 Day Tournament, Shelton Forbes averages 37.5 runs with 4 fours and 0.5 sixes per innings. First-wicket score context is 154.5, with 50% fifties and 0% centuries.
In terms of bowling for Leeward Islands Hurricanes · Regional 4 Day Tournament, Shelton Forbes averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.