| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 4.518/4 | 918/2 | 00/2 | N/A | N/A |
| Balls | 3.514/4 | 714/2 | 00/2 | N/A | N/A |
| Fours | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Sixes | 00/4 | 00/2 | 00/2 | N/A | N/A |
| FOW Score | 5050/1 | 5050/1 | N/A | N/A | N/A |
| FOW Over | 6.36/1 | 6.36/1 | N/A | N/A | N/A |
| Duck | 753/4 | 501/2 | 1002/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 4.518/4 | 918/2 | 00/2 | N/A | N/A |
| Balls | 3.514/4 | 714/2 | 00/2 | N/A | N/A |
| Fours | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Sixes | 00/4 | 00/2 | 00/2 | N/A | N/A |
| FOW Score | 5050/1 | 5050/1 | N/A | N/A | N/A |
| FOW Over | 6.36/1 | 6.36/1 | N/A | N/A | N/A |
| Duck | 753/4 | 501/2 | 1002/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.34/3 | 33/1 | 0.51/2 | N/A | N/A |
| Runs | 14.343/3 | 1515/1 | 1428/2 | N/A | N/A |
| Wides | 00/3 | 00/1 | 00/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.34/3 | 33/1 | 0.51/2 | N/A | N/A |
| Runs | 14.343/3 | 1515/1 | 1428/2 | N/A | N/A |
| Wides | 00/3 | 00/1 | 00/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Sayed Hashimi's Brazil · career record shows 4 matches, a 50% win rate, batting average of 4.5 runs, and bowling figures of 1.3 wickets for 14.3 runs per innings.
In terms of batting for Brazil · career, Sayed Hashimi averages 4.5 runs with 0.5 fours and 0 sixes per innings. First-wicket score context is 50, with 0% fifties and 0% centuries.
In terms of bowling for Brazil · career, Sayed Hashimi averages 1.3 wickets per innings and concedes 14.3 runs, with 0 maidens and 0 wides on average.