| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.19/8 | 1.56/4 | 0.83/4 | N/A | N/A |
| Balls | 3.125/8 | 1.56/4 | 4.819/4 | N/A | N/A |
| Fours | 00/8 | 00/4 | 00/4 | N/A | N/A |
| Sixes | 00/8 | 00/4 | 00/4 | N/A | N/A |
| FOW Score | 9191/1 | 9191/1 | N/A | N/A | N/A |
| FOW Over | 19.619/1 | 19.619/1 | N/A | N/A | N/A |
| Duck | 756/8 | 753/4 | 753/4 | N/A | N/A |
| 50s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 100s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 150s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 200s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.39/7 | 1.56/4 | 13/3 | N/A | N/A |
| Balls | 3.625/7 | 1.56/4 | 6.319/3 | N/A | N/A |
| Fours | 00/7 | 00/4 | 00/3 | N/A | N/A |
| Sixes | 00/7 | 00/4 | 00/3 | N/A | N/A |
| FOW Score | 9191/1 | 9191/1 | N/A | N/A | N/A |
| FOW Over | 19.619/1 | 19.619/1 | N/A | N/A | N/A |
| Duck | 71.45/7 | 753/4 | 66.72/3 | N/A | N/A |
| 50s | 00/7 | 00/4 | 00/3 | N/A | N/A |
| 100s | 00/7 | 00/4 | 00/3 | N/A | N/A |
| 150s | 00/7 | 00/4 | 00/3 | N/A | N/A |
| 200s | 00/7 | 00/4 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.64/7 | 0.31/3 | 0.83/4 | N/A | N/A |
| Runs | 15.1106/7 | 16.750/3 | 1456/4 | N/A | N/A |
| Wides | 0.43/7 | 00/3 | 0.83/4 | N/A | N/A |
| No Balls | 0.43/7 | 13/3 | 00/4 | N/A | N/A |
| Maidens | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 1111/1 | 1111/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 11/1 | 11/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.74/6 | 0.51/2 | 0.83/4 | N/A | N/A |
| Runs | 15.895/6 | 19.539/2 | 1456/4 | N/A | N/A |
| Wides | 0.53/6 | 00/2 | 0.83/4 | N/A | N/A |
| No Balls | 0.32/6 | 12/2 | 00/4 | N/A | N/A |
| Maidens | 00/6 | 00/2 | 00/4 | N/A | N/A |
Overall, Sai Tanmayi Eyyunni's USA Women · career record shows 8 matches, a 0% win rate, batting average of 1.1 runs, and bowling figures of 0.6 wickets for 15.1 runs per innings.
In terms of batting for USA Women · career, Sai Tanmayi Eyyunni averages 1.1 runs with 0 fours and 0 sixes per innings. First-wicket score context is 91, with 0% fifties and 0% centuries.
In terms of bowling for USA Women · career, Sai Tanmayi Eyyunni averages 0.6 wickets per innings and concedes 15.1 runs, with 0 maidens and 0.4 wides on average.