| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.21/5 | 0.31/3 | 00/2 | N/A | N/A |
| Balls | 0.21/5 | 0.31/3 | 00/2 | N/A | N/A |
| Fours | 00/5 | 00/3 | 00/2 | N/A | N/A |
| Sixes | 00/5 | 00/3 | 00/2 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 804/5 | 66.72/3 | 1002/2 | N/A | N/A |
| 50s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 100s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 150s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 200s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.31/3 | 0.51/2 | 00/1 | N/A | N/A |
| Balls | 0.31/3 | 0.51/2 | 00/1 | N/A | N/A |
| Fours | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 66.72/3 | 501/2 | 1001/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1002/2 | 1001/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.84/5 | 12/2 | 0.72/3 | N/A | N/A |
| Runs | 1365/5 | 4.59/2 | 18.756/3 | N/A | N/A |
| Wides | 0.84/5 | 00/2 | 1.34/3 | N/A | N/A |
| No Balls | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Maidens | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | 00/1 | 12/2 | N/A | N/A |
| Runs | 14.343/3 | 66/1 | 18.537/2 | N/A | N/A |
| Wides | 13/3 | 00/1 | 1.53/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | 22/1 | 00/1 | N/A | N/A |
| Runs | 1122/2 | 33/1 | 1919/1 | N/A | N/A |
| Wides | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
Overall, Sabnam Rai's Nepal Women · Twenty20 International Women record shows 5 matches, a 20% win rate, batting average of 0.2 runs, and bowling figures of 0.8 wickets for 13 runs per innings.
In terms of batting for Nepal Women · Twenty20 International Women, Sabnam Rai averages 0.2 runs with 0 fours and 0 sixes per innings. First-wicket score context is 0, with 0% fifties and 0% centuries.
In terms of bowling for Nepal Women · Twenty20 International Women, Sabnam Rai averages 0.8 wickets per innings and concedes 13 runs, with 0 maidens and 0.8 wides on average.