| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 20.3467/23 | 24.1289/12 | 16.2178/11 | N/A | N/A |
| Balls | 14.3328/23 | 15.3184/12 | 13.1144/11 | N/A | N/A |
| Fours | 1.739/23 | 1.720/12 | 1.719/11 | N/A | N/A |
| Sixes | 1.126/23 | 1.720/12 | 0.56/11 | N/A | N/A |
| FOW Score | 103.61657/16 | 109.4985/9 | 96672/7 | N/A | N/A |
| FOW Over | 12191/16 | 12.9116/9 | 10.775/7 | N/A | N/A |
| Duck | 17.44/23 | 8.31/12 | 27.33/11 | N/A | N/A |
| 50s | 8.72/23 | 8.31/12 | 9.11/11 | N/A | N/A |
| 100s | 00/23 | 00/12 | 00/11 | N/A | N/A |
| 150s | 00/23 | 00/12 | 00/11 | N/A | N/A |
| 200s | 00/23 | 00/12 | 00/11 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 22.4246/11 | 40.3161/4 | 12.185/7 | N/A | N/A |
| Balls | 17.2189/11 | 26104/4 | 12.185/7 | N/A | N/A |
| Fours | 1.820/11 | 2.811/4 | 1.39/7 | N/A | N/A |
| Sixes | 1.112/11 | 2.811/4 | 0.11/7 | N/A | N/A |
| FOW Score | 106.3850/8 | 115.3346/3 | 100.8504/5 | N/A | N/A |
| FOW Over | 12.7101/8 | 13.841/3 | 12.160/5 | N/A | N/A |
| Duck | 18.22/11 | 00/4 | 28.62/7 | N/A | N/A |
| 50s | 18.22/11 | 251/4 | 14.31/7 | N/A | N/A |
| 100s | 00/11 | 00/4 | 00/7 | N/A | N/A |
| 150s | 00/11 | 00/4 | 00/7 | N/A | N/A |
| 200s | 00/11 | 00/4 | 00/7 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 18.4221/12 | 16128/8 | 23.393/4 | N/A | N/A |
| Balls | 11.6139/12 | 1080/8 | 14.859/4 | N/A | N/A |
| Fours | 1.619/12 | 1.19/8 | 2.510/4 | N/A | N/A |
| Sixes | 1.214/12 | 1.19/8 | 1.35/4 | N/A | N/A |
| FOW Score | 100.9807/8 | 106.5639/6 | 84168/2 | N/A | N/A |
| FOW Over | 11.289/8 | 12.574/6 | 7.414/2 | N/A | N/A |
| Duck | 16.72/12 | 12.51/8 | 251/4 | N/A | N/A |
| 50s | 00/12 | 00/8 | 00/4 | N/A | N/A |
| 100s | 00/12 | 00/8 | 00/4 | N/A | N/A |
| 150s | 00/12 | 00/8 | 00/4 | N/A | N/A |
| 200s | 00/12 | 00/8 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 122/22 | 1.314/11 | 0.78/11 | N/A | N/A |
| Runs | 25549/22 | 26.1287/11 | 23.8262/11 | N/A | N/A |
| Wides | 0.614/22 | 0.56/11 | 0.78/11 | N/A | N/A |
| No Balls | 0.12/22 | 0.22/11 | 00/11 | N/A | N/A |
| Maidens | 01/22 | 00/11 | 0.11/11 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.910/11 | 1.18/7 | 0.52/4 | N/A | N/A |
| Runs | 24264/11 | 22.3156/7 | 27108/4 | N/A | N/A |
| Wides | 0.78/11 | 0.43/7 | 1.35/4 | N/A | N/A |
| No Balls | 00/11 | 00/7 | 00/4 | N/A | N/A |
| Maidens | 0.11/11 | 00/7 | 0.31/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.112/11 | 1.56/4 | 0.96/7 | N/A | N/A |
| Runs | 25.9285/11 | 32.8131/4 | 22154/7 | N/A | N/A |
| Wides | 0.56/11 | 0.83/4 | 0.43/7 | N/A | N/A |
| No Balls | 0.22/11 | 0.52/4 | 00/7 | N/A | N/A |
| Maidens | 00/11 | 00/4 | 00/7 | N/A | N/A |
Overall, Ruhan Pretorius's Northern Knights · Ireland Inter-Provincial T20 Trophy record shows 23 matches, a 47.8% win rate, batting average of 20.3 runs, and bowling figures of 1 wickets for 25 runs per innings.
In terms of batting for Northern Knights · Ireland Inter-Provincial T20 Trophy, Ruhan Pretorius averages 20.3 runs with 1.7 fours and 1.1 sixes per innings. First-wicket score context is 103.6, with 8.7% fifties and 0% centuries.
In terms of bowling for Northern Knights · Ireland Inter-Provincial T20 Trophy, Ruhan Pretorius averages 1 wickets per innings and concedes 25 runs, with 0 maidens and 0.6 wides on average.