| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 10.4416/40 | 8.5136/16 | 11.7280/24 | N/A | N/A |
| Balls | 13.5540/40 | 13.1209/16 | 13.8331/24 | N/A | N/A |
| Fours | 0.934/40 | 0.812/16 | 0.922/24 | N/A | N/A |
| Sixes | 0.26/40 | 0.12/16 | 0.24/24 | N/A | N/A |
| FOW Score | 149.74642/31 | 166.22160/13 | 137.92482/18 | N/A | N/A |
| FOW Over | 29.4910/31 | 35.8465/13 | 24.7444/18 | N/A | N/A |
| Duck | 32.513/40 | 31.35/16 | 33.38/24 | N/A | N/A |
| 50s | 2.51/40 | 00/16 | 4.21/24 | N/A | N/A |
| 100s | 00/40 | 00/16 | 00/24 | N/A | N/A |
| 150s | 00/40 | 00/16 | 00/24 | N/A | N/A |
| 200s | 00/40 | 00/16 | 00/24 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12.6214/17 | 10.886/8 | 14.2128/9 | N/A | N/A |
| Balls | 15.8268/17 | 14.6117/8 | 16.8151/9 | N/A | N/A |
| Fours | 1.118/17 | 0.86/8 | 1.312/9 | N/A | N/A |
| Sixes | 0.23/17 | 0.32/8 | 0.11/9 | N/A | N/A |
| FOW Score | 155.42020/13 | 151.7910/6 | 158.61110/7 | N/A | N/A |
| FOW Over | 30.7398/13 | 30.8184/6 | 30.6213/7 | N/A | N/A |
| Duck | 29.45/17 | 252/8 | 33.33/9 | N/A | N/A |
| 50s | 5.91/17 | 00/8 | 11.11/9 | N/A | N/A |
| 100s | 00/17 | 00/8 | 00/9 | N/A | N/A |
| 150s | 00/17 | 00/8 | 00/9 | N/A | N/A |
| 200s | 00/17 | 00/8 | 00/9 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 8.8202/23 | 6.350/8 | 10.1152/15 | N/A | N/A |
| Balls | 11.8272/23 | 11.592/8 | 12180/15 | N/A | N/A |
| Fours | 0.716/23 | 0.86/8 | 0.710/15 | N/A | N/A |
| Sixes | 0.13/23 | 00/8 | 0.23/15 | N/A | N/A |
| FOW Score | 145.72622/18 | 178.61250/7 | 124.71372/11 | N/A | N/A |
| FOW Over | 28.4511/18 | 40.1280/7 | 21230/11 | N/A | N/A |
| Duck | 34.88/23 | 37.53/8 | 33.35/15 | N/A | N/A |
| 50s | 00/23 | 00/8 | 00/15 | N/A | N/A |
| 100s | 00/23 | 00/8 | 00/15 | N/A | N/A |
| 150s | 00/23 | 00/8 | 00/15 | N/A | N/A |
| 200s | 00/23 | 00/8 | 00/15 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.935/40 | 125/24 | 0.610/16 | N/A | N/A |
| Runs | 27.51100/40 | 30.5731/24 | 23.1369/16 | N/A | N/A |
| Wides | 0.414/40 | 0.37/24 | 0.47/16 | N/A | N/A |
| No Balls | 0.13/40 | 0.12/24 | 0.11/16 | N/A | N/A |
| Maidens | 0.27/40 | 0.25/24 | 0.12/16 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.59/17 | 0.44/9 | 0.65/8 | N/A | N/A |
| Runs | 25.8439/17 | 28.9260/9 | 22.4179/8 | N/A | N/A |
| Wides | 0.24/17 | 00/9 | 0.54/8 | N/A | N/A |
| No Balls | 0.11/17 | 0.11/9 | 00/8 | N/A | N/A |
| Maidens | 0.23/17 | 0.22/9 | 0.11/8 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.126/23 | 1.421/15 | 0.65/8 | N/A | N/A |
| Runs | 28.7661/23 | 31.4471/15 | 23.8190/8 | N/A | N/A |
| Wides | 0.410/23 | 0.57/15 | 0.43/8 | N/A | N/A |
| No Balls | 0.12/23 | 0.11/15 | 0.11/8 | N/A | N/A |
| Maidens | 0.24/23 | 0.23/15 | 0.11/8 | N/A | N/A |
Researching Riley Hekure for fantasy or betting? In Papua New Guinea · career they average 10.4 with the bat and 0.9 wickets with the ball across 41 appearances.
How does Riley Hekure score in Papua New Guinea · career? The data points to 10.4 runs per innings with 0.9/0.2 boundary split and 0% century frequency across 41 matches.
Who is Riley Hekure with the ball in Papua New Guinea · career? Historical averages show 0.9 wickets and 27.5 runs per innings, with 0.2 maidens in the sample.