| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.76/9 | 0.31/4 | 15/5 | N/A | N/A |
| Balls | 3.330/9 | 2.39/4 | 4.221/5 | N/A | N/A |
| Fours | 00/9 | 00/4 | 00/5 | N/A | N/A |
| Sixes | 00/9 | 00/4 | 00/5 | N/A | N/A |
| FOW Score | 174.5349/2 | 100100/1 | 249249/1 | N/A | N/A |
| FOW Over | 39.478/2 | 34.234/1 | 44.544/1 | N/A | N/A |
| Duck | 77.87/9 | 753/4 | 804/5 | N/A | N/A |
| 50s | 00/9 | 00/4 | 00/5 | N/A | N/A |
| 100s | 00/9 | 00/4 | 00/5 | N/A | N/A |
| 150s | 00/9 | 00/4 | 00/5 | N/A | N/A |
| 200s | 00/9 | 00/4 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.11/7 | 0.31/3 | 00/4 | N/A | N/A |
| Balls | 1.410/7 | 13/3 | 1.87/4 | N/A | N/A |
| Fours | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Sixes | 00/7 | 00/3 | 00/4 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 85.76/7 | 66.72/3 | 1004/4 | N/A | N/A |
| 50s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| 100s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| 150s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| 200s | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2.55/2 | 00/1 | 55/1 | N/A | N/A |
| Balls | 1020/2 | 66/1 | 1414/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 174.5349/2 | 100100/1 | 249249/1 | N/A | N/A |
| FOW Over | 39.478/2 | 34.234/1 | 44.544/1 | N/A | N/A |
| Duck | 501/2 | 1001/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.715/9 | 1.26/5 | 2.39/4 | N/A | N/A |
| Runs | 44.3399/9 | 52.8264/5 | 33.8135/4 | N/A | N/A |
| Wides | 0.76/9 | 0.63/5 | 0.83/4 | N/A | N/A |
| No Balls | 00/9 | 00/5 | 00/4 | N/A | N/A |
| Maidens | 0.33/9 | 0.63/5 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.712/7 | 1.35/4 | 2.37/3 | N/A | N/A |
| Runs | 42.9300/7 | 44176/4 | 41.3124/3 | N/A | N/A |
| Wides | 0.75/7 | 0.52/4 | 13/3 | N/A | N/A |
| No Balls | 00/7 | 00/4 | 00/3 | N/A | N/A |
| Maidens | 0.43/7 | 0.83/4 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 11/1 | 22/1 | N/A | N/A |
| Runs | 49.599/2 | 8888/1 | 1111/1 | N/A | N/A |
| Wides | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
Player profile: Priya Mishra in India Women · career — 9 games, 6 wins, batting 0.7 runs with 0 fours and 0 sixes, bowling 1.7 wickets at 44.3 runs per innings.
When Priya Mishra bats in India Women · career, the scoring profile reads 0.7 runs on average, first-wicket context around 174.5, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Priya Mishra in India Women · career takes 1.7 wickets on average while conceding 44.3 runs. Extras pressure includes 0.7 wides per outing.