| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1144/4 | 2222/1 | 7.322/3 | N/A | N/A |
| Balls | 2184/4 | 3030/1 | 1854/3 | N/A | N/A |
| Fours | 0.31/4 | 11/1 | 00/3 | N/A | N/A |
| Sixes | 00/4 | 00/1 | 00/3 | N/A | N/A |
| FOW Score | 31.5126/4 | 7474/1 | 17.352/3 | N/A | N/A |
| FOW Over | 5.923/4 | 11.511/1 | 4.112/3 | N/A | N/A |
| Duck | 251/4 | 00/1 | 33.31/3 | N/A | N/A |
| 50s | 00/4 | 00/1 | 00/3 | N/A | N/A |
| 100s | 00/4 | 00/1 | 00/3 | N/A | N/A |
| 150s | 00/4 | 00/1 | 00/3 | N/A | N/A |
| 200s | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1616/1 | N/A | 1616/1 | N/A | N/A |
| Balls | 4242/1 | N/A | 4242/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 3636/1 | N/A | 3636/1 | N/A | N/A |
| FOW Over | 9.69/1 | N/A | 9.69/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 9.328/3 | 2222/1 | 36/2 | N/A | N/A |
| Balls | 1442/3 | 3030/1 | 612/2 | N/A | N/A |
| Fours | 0.31/3 | 11/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 3090/3 | 7474/1 | 816/2 | N/A | N/A |
| FOW Over | 4.714/3 | 11.511/1 | 1.32/2 | N/A | N/A |
| Duck | 33.31/3 | 00/1 | 501/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Philippa Stahelin's Guernsey Women · Twenty20 International Women record shows 4 matches, a 75% win rate, batting average of 11 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Guernsey Women · Twenty20 International Women, Philippa Stahelin averages 11 runs with 0.3 fours and 0 sixes per innings. First-wicket score context is 31.5, with 0% fifties and 0% centuries.
In terms of bowling for Guernsey Women · Twenty20 International Women, Philippa Stahelin averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.