| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 231105/48 | 24.7816/33 | 19.3289/15 | N/A | N/A |
| Balls | 18.7898/48 | 18.7617/33 | 18.7281/15 | N/A | N/A |
| Fours | 1.780/48 | 1.858/33 | 1.522/15 | N/A | N/A |
| Sixes | 0.732/48 | 0.828/33 | 0.34/15 | N/A | N/A |
| FOW Score | 67.13221/48 | 68.52260/33 | 64.1961/15 | N/A | N/A |
| FOW Over | 10.2417/41 | 10.7278/26 | 9.3139/15 | N/A | N/A |
| Duck | 8.34/48 | 31/33 | 203/15 | N/A | N/A |
| 50s | 6.33/48 | 9.13/33 | 00/15 | N/A | N/A |
| 100s | 2.11/48 | 31/33 | 00/15 | N/A | N/A |
| 150s | 00/48 | 00/33 | 00/15 | N/A | N/A |
| 200s | 00/48 | 00/33 | 00/15 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 22571/26 | 23.5399/17 | 19.1172/9 | N/A | N/A |
| Balls | 18.3476/26 | 17.8302/17 | 19.3174/9 | N/A | N/A |
| Fours | 1.538/26 | 1.627/17 | 1.211/9 | N/A | N/A |
| Sixes | 0.513/26 | 0.712/17 | 0.11/9 | N/A | N/A |
| FOW Score | 61.51600/26 | 601020/17 | 64.4580/9 | N/A | N/A |
| FOW Over | 9.6210/22 | 9.6124/13 | 9.686/9 | N/A | N/A |
| Duck | 11.53/26 | 5.91/17 | 22.22/9 | N/A | N/A |
| 50s | 11.53/26 | 17.73/17 | 00/9 | N/A | N/A |
| 100s | 00/26 | 00/17 | 00/9 | N/A | N/A |
| 150s | 00/26 | 00/17 | 00/9 | N/A | N/A |
| 200s | 00/26 | 00/17 | 00/9 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 24.3534/22 | 26.1417/16 | 19.5117/6 | N/A | N/A |
| Balls | 19.2422/22 | 19.7315/16 | 17.8107/6 | N/A | N/A |
| Fours | 1.942/22 | 1.931/16 | 1.811/6 | N/A | N/A |
| Sixes | 0.919/22 | 116/16 | 0.53/6 | N/A | N/A |
| FOW Score | 73.71621/22 | 77.51240/16 | 63.5381/6 | N/A | N/A |
| FOW Over | 10.9207/19 | 11.9154/13 | 8.953/6 | N/A | N/A |
| Duck | 4.61/22 | 00/16 | 16.71/6 | N/A | N/A |
| 50s | 00/22 | 00/16 | 00/6 | N/A | N/A |
| 100s | 4.61/22 | 6.31/16 | 00/6 | N/A | N/A |
| 150s | 00/22 | 00/16 | 00/6 | N/A | N/A |
| 200s | 00/22 | 00/16 | 00/6 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.735/48 | 1.118/17 | 0.517/31 | N/A | N/A |
| Runs | 24.21163/48 | 25.4431/17 | 23.6732/31 | N/A | N/A |
| Wides | 0.210/48 | 0.47/17 | 0.13/31 | N/A | N/A |
| No Balls | 0.15/48 | 0.11/17 | 0.14/31 | N/A | N/A |
| Maidens | 00/48 | 00/17 | 00/31 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.822/26 | 1.414/10 | 0.58/16 | N/A | N/A |
| Runs | 22.8593/26 | 23.9239/10 | 22.1354/16 | N/A | N/A |
| Wides | 0.24/26 | 0.44/10 | 00/16 | N/A | N/A |
| No Balls | 01/26 | 0.11/10 | 00/16 | N/A | N/A |
| Maidens | 00/26 | 00/10 | 00/16 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.613/22 | 0.64/7 | 0.69/15 | N/A | N/A |
| Runs | 25.9570/22 | 27.4192/7 | 25.2378/15 | N/A | N/A |
| Wides | 0.36/22 | 0.43/7 | 0.23/15 | N/A | N/A |
| No Balls | 0.24/22 | 00/7 | 0.34/15 | N/A | N/A |
| Maidens | 00/22 | 00/7 | 00/15 | N/A | N/A |
Player profile: Paul Collingwood in Durham · T20 Blast — 50 games, 23 wins, batting 23 runs with 1.7 fours and 0.7 sixes, bowling 0.7 wickets at 24.2 runs per innings.
When Paul Collingwood bats in Durham · T20 Blast, the scoring profile reads 23 runs on average, first-wicket context around 67.1, and a fifty rate of 6.3%. Boundary output averages 1.7 fours and 0.7 sixes per innings.
From a bowling angle, Paul Collingwood in Durham · T20 Blast takes 0.7 wickets on average while conceding 24.2 runs. Extras pressure includes 0.2 wides per outing.