| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 5.427/5 | 6.827/4 | 00/1 | N/A | N/A |
| Balls | 735/5 | 8.835/4 | 00/1 | N/A | N/A |
| Fours | 0.63/5 | 0.83/4 | 00/1 | N/A | N/A |
| Sixes | 00/5 | 00/4 | 00/1 | N/A | N/A |
| FOW Score | 80240/3 | 80240/3 | N/A | N/A | N/A |
| FOW Over | 1442/3 | 1442/3 | N/A | N/A | N/A |
| Duck | 402/5 | 251/4 | 1001/1 | N/A | N/A |
| 50s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 100s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 150s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 200s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 927/3 | 927/3 | N/A | N/A | N/A |
| Balls | 11.735/3 | 11.735/3 | N/A | N/A | N/A |
| Fours | 13/3 | 13/3 | N/A | N/A | N/A |
| Sixes | 00/3 | 00/3 | N/A | N/A | N/A |
| FOW Score | 80240/3 | 80240/3 | N/A | N/A | N/A |
| FOW Over | 1442/3 | 1442/3 | N/A | N/A | N/A |
| Duck | 00/3 | 00/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1002/2 | 1001/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.510/4 | 00/1 | 3.310/3 | N/A | N/A |
| Runs | 14.558/4 | 1313/1 | 1545/3 | N/A | N/A |
| Wides | 1.56/4 | 44/1 | 0.72/3 | N/A | N/A |
| No Balls | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Maidens | 0.31/4 | 00/1 | 0.31/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 48/2 | N/A | 48/2 | N/A | N/A |
| Runs | 1122/2 | N/A | 1122/2 | N/A | N/A |
| Wides | 12/2 | N/A | 12/2 | N/A | N/A |
| No Balls | 00/2 | N/A | 00/2 | N/A | N/A |
| Maidens | 0.51/2 | N/A | 0.51/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | 00/1 | 22/1 | N/A | N/A |
| Runs | 1836/2 | 1313/1 | 2323/1 | N/A | N/A |
| Wides | 24/2 | 44/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
Player profile: Patricia Timong in Uganda Women · career — 5 games, 5 wins, batting 5.4 runs with 0.6 fours and 0 sixes, bowling 2.5 wickets at 14.5 runs per innings.
When Patricia Timong bats in Uganda Women · career, the scoring profile reads 5.4 runs on average, first-wicket context around 80, and a fifty rate of 0%. Boundary output averages 0.6 fours and 0 sixes per innings.
From a bowling angle, Patricia Timong in Uganda Women · career takes 2.5 wickets on average while conceding 14.5 runs. Extras pressure includes 1.5 wides per outing.