| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Balls | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 108108/1 | N/A | 108108/1 | N/A | N/A |
| FOW Over | 18.418/1 | N/A | 18.418/1 | N/A | N/A |
| Duck | 1002/2 | 1001/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 11/1 | N/A | 11/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 108108/1 | N/A | 108108/1 | N/A | N/A |
| FOW Over | 18.418/1 | N/A | 18.418/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | 00/1 | N/A | N/A | N/A |
| Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | 1001/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Runs | 2142/2 | 2424/1 | 1818/1 | N/A | N/A |
| Wides | 00/2 | 00/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 2424/1 | 2424/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 1818/1 | N/A | 1818/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Player profile: Nimesh Tharindu in Bloomfield Cricket and Athletic Club · Major Clubs T20 — 2 games, 1 wins, batting 0 runs with 0 fours and 0 sixes, bowling 0.5 wickets at 21 runs per innings.
When Nimesh Tharindu bats in Bloomfield Cricket and Athletic Club · Major Clubs T20, the scoring profile reads 0 runs on average, first-wicket context around 108, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Nimesh Tharindu in Bloomfield Cricket and Athletic Club · Major Clubs T20 takes 0.5 wickets on average while conceding 21 runs. Extras pressure includes 0 wides per outing.