| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 33.2398/12 | 32.3194/6 | 34204/6 | N/A | N/A |
| Balls | 23.5282/12 | 24.5147/6 | 22.5135/6 | N/A | N/A |
| Fours | 3.340/12 | 3.521/6 | 3.219/6 | N/A | N/A |
| Sixes | 1.315/12 | 1.27/6 | 1.38/6 | N/A | N/A |
| FOW Score | 72.4652/9 | 82.2493/6 | 53159/3 | N/A | N/A |
| FOW Over | 7.870/9 | 9.255/6 | 5.115/3 | N/A | N/A |
| Duck | 00/12 | 00/6 | 00/6 | N/A | N/A |
| 50s | 33.34/12 | 33.32/6 | 33.32/6 | N/A | N/A |
| 100s | 00/12 | 00/6 | 00/6 | N/A | N/A |
| 150s | 00/12 | 00/6 | 00/6 | N/A | N/A |
| 200s | 00/12 | 00/6 | 00/6 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 33.2398/12 | 32.3194/6 | 34204/6 | N/A | N/A |
| Balls | 23.5282/12 | 24.5147/6 | 22.5135/6 | N/A | N/A |
| Fours | 3.340/12 | 3.521/6 | 3.219/6 | N/A | N/A |
| Sixes | 1.315/12 | 1.27/6 | 1.38/6 | N/A | N/A |
| FOW Score | 72.4652/9 | 82.2493/6 | 53159/3 | N/A | N/A |
| FOW Over | 7.870/9 | 9.255/6 | 5.115/3 | N/A | N/A |
| Duck | 00/12 | 00/6 | 00/6 | N/A | N/A |
| 50s | 33.34/12 | 33.32/6 | 33.32/6 | N/A | N/A |
| 100s | 00/12 | 00/6 | 00/6 | N/A | N/A |
| 150s | 00/12 | 00/6 | 00/6 | N/A | N/A |
| 200s | 00/12 | 00/6 | 00/6 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Nikolaas Davin in Namibia · T20 International — 12 games, 10 wins, batting 33.2 runs with 3.3 fours and 1.3 sixes, bowling 0 wickets at 0 runs per innings.
When Nikolaas Davin bats in Namibia · T20 International, the scoring profile reads 33.2 runs on average, first-wicket context around 72.4, and a fifty rate of 33.3%. Boundary output averages 3.3 fours and 1.3 sixes per innings.
From a bowling angle, Nikolaas Davin in Namibia · T20 International takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.