| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 15/5 | 55/1 | 00/2 | 00/1 | 00/1 |
| Balls | 4.221/5 | 77/1 | 714/2 | 00/1 | 00/1 |
| Fours | 0.21/5 | 11/1 | 00/2 | 00/1 | 00/1 |
| Sixes | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| FOW Score | 260260/1 | 260260/1 | N/A | N/A | N/A |
| FOW Over | 71.671/1 | 71.671/1 | N/A | N/A | N/A |
| Duck | 804/5 | 00/1 | 1002/2 | 1001/1 | 1001/1 |
| 50s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| 100s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| 150s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| 200s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 15/5 | 55/1 | 00/2 | 00/1 | 00/1 |
| Balls | 4.221/5 | 77/1 | 714/2 | 00/1 | 00/1 |
| Fours | 0.21/5 | 11/1 | 00/2 | 00/1 | 00/1 |
| Sixes | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| FOW Score | 260260/1 | 260260/1 | N/A | N/A | N/A |
| FOW Over | 71.671/1 | 71.671/1 | N/A | N/A | N/A |
| Duck | 804/5 | 00/1 | 1002/2 | 1001/1 | 1001/1 |
| 50s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| 100s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| 150s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| 200s | 00/5 | 00/1 | 00/2 | 00/1 | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 15/5 | 1.53/2 | 00/1 | 12/2 | N/A |
| Runs | 29.4147/5 | 3876/2 | 3131/1 | 2040/2 | N/A |
| Wides | 0.21/5 | 0.51/2 | 00/1 | 00/2 | N/A |
| No Balls | 00/5 | 00/2 | 00/1 | 00/2 | N/A |
| Maidens | 1.47/5 | 1.53/2 | 22/1 | 12/2 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 15/5 | 1.53/2 | 00/1 | 12/2 | N/A |
| Runs | 29.4147/5 | 3876/2 | 3131/1 | 2040/2 | N/A |
| Wides | 0.21/5 | 0.51/2 | 00/1 | 00/2 | N/A |
| No Balls | 00/5 | 00/2 | 00/1 | 00/2 | N/A |
| Maidens | 1.47/5 | 1.53/2 | 22/1 | 12/2 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Nasratullah Khan in Amo Region · Mirwais Nika 3-day Provincial — 3 games, 1 wins, batting 1 runs with 0.2 fours and 0 sixes, bowling 1 wickets at 29.4 runs per innings.
When Nasratullah Khan bats in Amo Region · Mirwais Nika 3-day Provincial, the scoring profile reads 1 runs on average, first-wicket context around 260, and a fifty rate of 0%. Boundary output averages 0.2 fours and 0 sixes per innings.
From a bowling angle, Nasratullah Khan in Amo Region · Mirwais Nika 3-day Provincial takes 1 wickets on average while conceding 29.4 runs. Extras pressure includes 0.2 wides per outing.