| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6060/1 | 6060/1 | N/A | N/A | N/A |
| Balls | 8686/1 | 8686/1 | N/A | N/A | N/A |
| Fours | 88/1 | 88/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 167167/1 | 167167/1 | N/A | N/A | N/A |
| FOW Over | 43.443/1 | 43.443/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 1001/1 | 1001/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6060/1 | 6060/1 | N/A | N/A | N/A |
| Balls | 8686/1 | 8686/1 | N/A | N/A | N/A |
| Fours | 88/1 | 88/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 167167/1 | 167167/1 | N/A | N/A | N/A |
| FOW Over | 43.443/1 | 43.443/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 1001/1 | 1001/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 15/5 | 1.53/2 | 0.72/3 | N/A | N/A |
| Runs | 46.8234/5 | 4284/2 | 50150/3 | N/A | N/A |
| Wides | 0.21/5 | 00/2 | 0.31/3 | N/A | N/A |
| No Balls | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Maidens | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | N/A | 0.72/3 | N/A | N/A |
| Runs | 50150/3 | N/A | 50150/3 | N/A | N/A |
| Wides | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| No Balls | 00/3 | N/A | 00/3 | N/A | N/A |
| Maidens | 00/3 | N/A | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 1.53/2 | N/A | N/A | N/A |
| Runs | 4284/2 | 4284/2 | N/A | N/A | N/A |
| Wides | 00/2 | 00/2 | N/A | N/A | N/A |
| No Balls | 00/2 | 00/2 | N/A | N/A | N/A |
| Maidens | 00/2 | 00/2 | N/A | N/A | N/A |
Overall, Nasir Aziz's United Arab Emirates · career record shows 5 matches, a 0% win rate, batting average of 60 runs, and bowling figures of 1 wickets for 46.8 runs per innings.
In terms of batting for United Arab Emirates · career, Nasir Aziz averages 60 runs with 8 fours and 0 sixes per innings. First-wicket score context is 167, with 100% fifties and 0% centuries.
In terms of bowling for United Arab Emirates · career, Nasir Aziz averages 1 wickets per innings and concedes 46.8 runs, with 0 maidens and 0.2 wides on average.