| Position | BM |
| Batting | Right |
| Bowling | Off break |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 4747/1 | 4747/1 | N/A | N/A | N/A |
| Balls | 4141/1 | 4141/1 | N/A | N/A | N/A |
| Fours | 44/1 | 44/1 | N/A | N/A | N/A |
| Sixes | 22/1 | 22/1 | N/A | N/A | N/A |
| FOW Score | 9696/1 | 9696/1 | N/A | N/A | N/A |
| FOW Over | 15.115/1 | 15.115/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 4747/1 | 4747/1 | N/A | N/A | N/A |
| Balls | 4141/1 | 4141/1 | N/A | N/A | N/A |
| Fours | 44/1 | 44/1 | N/A | N/A | N/A |
| Sixes | 22/1 | 22/1 | N/A | N/A | N/A |
| FOW Score | 9696/1 | 9696/1 | N/A | N/A | N/A |
| FOW Over | 15.115/1 | 15.115/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Monil Patel's Leinster Lightning · Ireland Inter-Provincial T20 Trophy record shows 1 matches, a 100% win rate, batting average of 47 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Leinster Lightning · Ireland Inter-Provincial T20 Trophy, Monil Patel averages 47 runs with 4 fours and 2 sixes per innings. First-wicket score context is 96, with 0% fifties and 0% centuries.
In terms of bowling for Leinster Lightning · Ireland Inter-Provincial T20 Trophy, Monil Patel averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.