| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.722/6 | 416/4 | 36/2 | N/A | N/A |
| Balls | 2.716/6 | 312/4 | 24/2 | N/A | N/A |
| Fours | 0.53/6 | 0.52/4 | 0.51/2 | N/A | N/A |
| Sixes | 0.21/6 | 0.31/4 | 00/2 | N/A | N/A |
| FOW Score | 43.587/2 | 43.587/2 | N/A | N/A | N/A |
| FOW Over | 11.322/2 | 11.322/2 | N/A | N/A | N/A |
| Duck | 66.74/6 | 753/4 | 501/2 | N/A | N/A |
| 50s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 100s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 150s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 200s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 7.322/3 | 816/2 | 66/1 | N/A | N/A |
| Balls | 4.714/3 | 510/2 | 44/1 | N/A | N/A |
| Fours | 13/3 | 12/2 | 11/1 | N/A | N/A |
| Sixes | 0.31/3 | 0.51/2 | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 33.31/3 | 501/2 | 00/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Balls | 0.72/3 | 12/2 | 00/1 | N/A | N/A |
| Fours | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | 43.587/2 | 43.587/2 | N/A | N/A | N/A |
| FOW Over | 11.322/2 | 11.322/2 | N/A | N/A | N/A |
| Duck | 1003/3 | 1002/2 | 1001/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.63/5 | 11/1 | 0.52/4 | N/A | N/A |
| Runs | 11.457/5 | 2727/1 | 7.530/4 | N/A | N/A |
| Wides | 0.42/5 | 00/1 | 0.52/4 | N/A | N/A |
| No Balls | 00/5 | 00/1 | 00/4 | N/A | N/A |
| Maidens | 00/5 | 00/1 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | N/A | 12/2 | N/A | N/A |
| Runs | 1224/2 | N/A | 1224/2 | N/A | N/A |
| Wides | 12/2 | N/A | 12/2 | N/A | N/A |
| No Balls | 00/2 | N/A | 00/2 | N/A | N/A |
| Maidens | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | 11/1 | 00/2 | N/A | N/A |
| Runs | 1133/3 | 2727/1 | 36/2 | N/A | N/A |
| Wides | 00/3 | 00/1 | 00/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
Overall, Mohammad Shamshad Khan's Sierra Leone · career record shows 6 matches, a 50% win rate, batting average of 3.7 runs, and bowling figures of 0.6 wickets for 11.4 runs per innings.
In terms of batting for Sierra Leone · career, Mohammad Shamshad Khan averages 3.7 runs with 0.5 fours and 0.2 sixes per innings. First-wicket score context is 43.5, with 0% fifties and 0% centuries.
In terms of bowling for Sierra Leone · career, Mohammad Shamshad Khan averages 0.6 wickets per innings and concedes 11.4 runs, with 0 maidens and 0.4 wides on average.