| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 22.3513/23 | 25.6358/14 | 17.2155/9 | N/A | N/A |
| Balls | 22.7521/23 | 26.6373/14 | 16.4148/9 | N/A | N/A |
| Fours | 1.739/23 | 2.129/14 | 1.110/9 | N/A | N/A |
| Sixes | 0.613/23 | 0.57/14 | 0.76/9 | N/A | N/A |
| FOW Score | 152.23500/23 | 157.12200/14 | 144.41300/9 | N/A | N/A |
| FOW Over | 32.7719/22 | 36467/13 | 28251/9 | N/A | N/A |
| Duck | 4.41/23 | 00/14 | 11.11/9 | N/A | N/A |
| 50s | 133/23 | 21.43/14 | 00/9 | N/A | N/A |
| 100s | 00/23 | 00/14 | 00/9 | N/A | N/A |
| 150s | 00/23 | 00/14 | 00/9 | N/A | N/A |
| 200s | 00/23 | 00/14 | 00/9 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 24.8372/15 | 28.8259/9 | 18.8113/6 | N/A | N/A |
| Balls | 23.2348/15 | 25.3228/9 | 20120/6 | N/A | N/A |
| Fours | 1.726/15 | 2.119/9 | 1.27/6 | N/A | N/A |
| Sixes | 0.711/15 | 0.87/9 | 0.74/6 | N/A | N/A |
| FOW Score | 175.52632/15 | 189.41705/9 | 154.5927/6 | N/A | N/A |
| FOW Over | 37.1519/14 | 43.7349/8 | 28.2169/6 | N/A | N/A |
| Duck | 00/15 | 00/9 | 00/6 | N/A | N/A |
| 50s | 13.32/15 | 22.22/9 | 00/6 | N/A | N/A |
| 100s | 00/15 | 00/9 | 00/6 | N/A | N/A |
| 150s | 00/15 | 00/9 | 00/6 | N/A | N/A |
| 200s | 00/15 | 00/9 | 00/6 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 17.6141/8 | 19.899/5 | 1442/3 | N/A | N/A |
| Balls | 21.6173/8 | 29145/5 | 9.328/3 | N/A | N/A |
| Fours | 1.613/8 | 210/5 | 13/3 | N/A | N/A |
| Sixes | 0.32/8 | 00/5 | 0.72/3 | N/A | N/A |
| FOW Score | 108.5868/8 | 99495/5 | 124.3373/3 | N/A | N/A |
| FOW Over | 25200/8 | 23.6117/5 | 27.482/3 | N/A | N/A |
| Duck | 12.51/8 | 00/5 | 33.31/3 | N/A | N/A |
| 50s | 12.51/8 | 201/5 | 00/3 | N/A | N/A |
| 100s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| 150s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| 200s | 00/8 | 00/5 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.59/20 | 0.44/9 | 0.55/11 | N/A | N/A |
| Runs | 26.5530/20 | 23.9215/9 | 28.6315/11 | N/A | N/A |
| Wides | 0.47/20 | 0.44/9 | 0.33/11 | N/A | N/A |
| No Balls | 00/20 | 00/9 | 00/11 | N/A | N/A |
| Maidens | 0.12/20 | 0.11/9 | 0.11/11 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.56/12 | 0.83/4 | 0.43/8 | N/A | N/A |
| Runs | 27.2326/12 | 25.5102/4 | 28224/8 | N/A | N/A |
| Wides | 0.34/12 | 0.52/4 | 0.32/8 | N/A | N/A |
| No Balls | 00/12 | 00/4 | 00/8 | N/A | N/A |
| Maidens | 0.22/12 | 0.31/4 | 0.11/8 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.43/8 | 0.21/5 | 0.72/3 | N/A | N/A |
| Runs | 25.5204/8 | 22.6113/5 | 30.391/3 | N/A | N/A |
| Wides | 0.43/8 | 0.42/5 | 0.31/3 | N/A | N/A |
| No Balls | 00/8 | 00/5 | 00/3 | N/A | N/A |
| Maidens | 00/8 | 00/5 | 00/3 | N/A | N/A |
Overall, Milinda Siriwardana's Sri Lanka · One Day International record shows 26 matches, a 26.9% win rate, batting average of 22.3 runs, and bowling figures of 0.5 wickets for 26.5 runs per innings.
In terms of batting for Sri Lanka · One Day International, Milinda Siriwardana averages 22.3 runs with 1.7 fours and 0.6 sixes per innings. First-wicket score context is 152.2, with 13% fifties and 0% centuries.
In terms of bowling for Sri Lanka · One Day International, Milinda Siriwardana averages 0.5 wickets per innings and concedes 26.5 runs, with 0.1 maidens and 0.4 wides on average.