| Position | B |
| Batting | Right |
| Bowling | Right-arm fast |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 44/1 | N/A | 44/1 | N/A | N/A |
| Balls | 55/1 | N/A | 55/1 | N/A | N/A |
| Fours | 11/1 | N/A | 11/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 267267/1 | N/A | 267267/1 | N/A | N/A |
| FOW Over | 94.294/1 | N/A | 94.294/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 44/1 | N/A | 44/1 | N/A | N/A |
| Balls | 55/1 | N/A | 55/1 | N/A | N/A |
| Fours | 11/1 | N/A | 11/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 267267/1 | N/A | 267267/1 | N/A | N/A |
| FOW Over | 94.294/1 | N/A | 94.294/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | N/A | 00/1 | N/A |
| Runs | 2020/1 | N/A | N/A | 2020/1 | N/A |
| Wides | 00/1 | N/A | N/A | 00/1 | N/A |
| No Balls | 11/1 | N/A | N/A | 11/1 | N/A |
| Maidens | 00/1 | N/A | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | N/A | 00/1 | N/A |
| Runs | 2020/1 | N/A | N/A | 2020/1 | N/A |
| Wides | 00/1 | N/A | N/A | 00/1 | N/A |
| No Balls | 11/1 | N/A | N/A | 11/1 | N/A |
| Maidens | 00/1 | N/A | N/A | 00/1 | N/A |
Mathew Fourie cricket stats for Border · career cover 1 matches with a 0% win rate. Batting averages 4 runs; bowling returns 0 wickets and 20 runs conceded.
Mathew Fourie's batting stats for Border · career show an average score of 4 from 5 balls per innings, with 1 fours and 0 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Mathew Fourie's bowling returns in Border · career average 0 wickets and 20 runs conceded per innings, with 0 maidens and 0 wides — key inputs for wicket and economy markets.