| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.417/5 | 11/1 | 416/4 | N/A | N/A |
| Balls | 3.417/5 | 11/1 | 416/4 | N/A | N/A |
| Fours | 0.42/5 | 00/1 | 0.52/4 | N/A | N/A |
| Sixes | 00/5 | 00/1 | 00/4 | N/A | N/A |
| FOW Score | 21.2106/5 | 00/1 | 26.5106/4 | N/A | N/A |
| FOW Over | 17.517/1 | N/A | 17.517/1 | N/A | N/A |
| Duck | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 50s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 100s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 150s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 200s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 39/3 | 11/1 | 48/2 | N/A | N/A |
| Balls | 39/3 | 11/1 | 48/2 | N/A | N/A |
| Fours | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 48/2 | N/A | 48/2 | N/A | N/A |
| Balls | 48/2 | N/A | 48/2 | N/A | N/A |
| Fours | 0.51/2 | N/A | 0.51/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 53106/2 | N/A | 53106/2 | N/A | N/A |
| FOW Over | 17.517/1 | N/A | 17.517/1 | N/A | N/A |
| Duck | 00/2 | N/A | 00/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.920/22 | 0.89/11 | 111/11 | N/A | N/A |
| Runs | 25.9569/22 | 26.8295/11 | 24.9274/11 | N/A | N/A |
| Wides | 0.24/22 | 0.22/11 | 0.22/11 | N/A | N/A |
| No Balls | 0.24/22 | 0.11/11 | 0.33/11 | N/A | N/A |
| Maidens | 00/22 | 00/11 | 00/11 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.213/11 | 0.85/6 | 1.68/5 | N/A | N/A |
| Runs | 27.1298/11 | 27162/6 | 27.2136/5 | N/A | N/A |
| Wides | 0.22/11 | 0.21/6 | 0.21/5 | N/A | N/A |
| No Balls | 0.33/11 | 0.21/6 | 0.42/5 | N/A | N/A |
| Maidens | 00/11 | 00/6 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.67/11 | 0.84/5 | 0.53/6 | N/A | N/A |
| Runs | 24.6271/11 | 26.6133/5 | 23138/6 | N/A | N/A |
| Wides | 0.22/11 | 0.21/5 | 0.21/6 | N/A | N/A |
| No Balls | 0.11/11 | 00/5 | 0.21/6 | N/A | N/A |
| Maidens | 00/11 | 00/5 | 00/6 | N/A | N/A |
Player profile: Lundi Mbane in Warriors · career — 22 games, 8 wins, batting 3.4 runs with 0.4 fours and 0 sixes, bowling 0.9 wickets at 25.9 runs per innings.
When Lundi Mbane bats in Warriors · career, the scoring profile reads 3.4 runs on average, first-wicket context around 21.2, and a fifty rate of 0%. Boundary output averages 0.4 fours and 0 sixes per innings.
From a bowling angle, Lundi Mbane in Warriors · career takes 0.9 wickets on average while conceding 25.9 runs. Extras pressure includes 0.2 wides per outing.