| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 33/1 | N/A | 33/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 9595/1 | N/A | 9595/1 | N/A | N/A |
| FOW Over | 17.617/1 | N/A | 17.617/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 33/1 | N/A | 33/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 9595/1 | N/A | 9595/1 | N/A | N/A |
| FOW Over | 17.617/1 | N/A | 17.617/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.34/3 | 24/2 | 00/1 | N/A | N/A |
| Runs | 20.361/3 | 25.551/2 | 1010/1 | N/A | N/A |
| Wides | 412/3 | 3.57/2 | 55/1 | N/A | N/A |
| No Balls | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Maidens | 0.31/3 | 0.51/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.34/3 | 24/2 | 00/1 | N/A | N/A |
| Runs | 20.361/3 | 25.551/2 | 1010/1 | N/A | N/A |
| Wides | 412/3 | 3.57/2 | 55/1 | N/A | N/A |
| No Balls | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Maidens | 0.31/3 | 0.51/2 | 00/1 | N/A | N/A |
Player profile: Lucy O'Reilly in Ireland Women · ICC Women World Twenty20 — 3 games, 0 wins, batting 0 runs with 0 fours and 0 sixes, bowling 1.3 wickets at 20.3 runs per innings.
When Lucy O'Reilly bats in Ireland Women · ICC Women World Twenty20, the scoring profile reads 0 runs on average, first-wicket context around 95, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Lucy O'Reilly in Ireland Women · ICC Women World Twenty20 takes 1.3 wickets on average while conceding 20.3 runs. Extras pressure includes 4 wides per outing.