| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 10.331/3 | 1530/2 | 11/1 | N/A | N/A |
| Balls | 16.349/3 | 22.545/2 | 44/1 | N/A | N/A |
| Fours | 0.72/3 | 12/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | 68.7206/3 | 77154/2 | 5252/1 | N/A | N/A |
| FOW Over | 9.729/3 | 10.921/2 | 7.57/1 | N/A | N/A |
| Duck | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2424/1 | 2424/1 | N/A | N/A | N/A |
| Balls | 3737/1 | 3737/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 143143/1 | 143143/1 | N/A | N/A | N/A |
| FOW Over | 18.318/1 | 18.318/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.57/2 | 66/1 | 11/1 | N/A | N/A |
| Balls | 612/2 | 88/1 | 44/1 | N/A | N/A |
| Fours | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 31.563/2 | 1111/1 | 5252/1 | N/A | N/A |
| FOW Over | 5.510/2 | 3.43/1 | 7.57/1 | N/A | N/A |
| Duck | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| Runs | 18.537/2 | 2323/1 | 1414/1 | N/A | N/A |
| Wides | 12/2 | 11/1 | 11/1 | N/A | N/A |
| No Balls | 12/2 | 22/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1414/1 | N/A | 1414/1 | N/A | N/A |
| Wides | 11/1 | N/A | 11/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | 11/1 | N/A | N/A | N/A |
| Runs | 2323/1 | 2323/1 | N/A | N/A | N/A |
| Wides | 11/1 | 11/1 | N/A | N/A | N/A |
| No Balls | 22/1 | 22/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
Overall, Lucy Bigula's Malawi Women · career record shows 3 matches, a 33.3% win rate, batting average of 10.3 runs, and bowling figures of 0.5 wickets for 18.5 runs per innings.
In terms of batting for Malawi Women · career, Lucy Bigula averages 10.3 runs with 0.7 fours and 0 sixes per innings. First-wicket score context is 68.7, with 0% fifties and 0% centuries.
In terms of bowling for Malawi Women · career, Lucy Bigula averages 0.5 wickets per innings and concedes 18.5 runs, with 0 maidens and 1 wides on average.