| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12/2 | 22/1 | 00/1 | N/A | N/A |
| Balls | 2.55/2 | 44/1 | 11/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 121121/1 | N/A | 121121/1 | N/A | N/A |
| FOW Over | 19.219/1 | N/A | 19.219/1 | N/A | N/A |
| Duck | 501/2 | 00/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 11/1 | N/A | 11/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 121121/1 | N/A | 121121/1 | N/A | N/A |
| FOW Over | 19.219/1 | N/A | 19.219/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 22/1 | 22/1 | N/A | N/A | N/A |
| Balls | 44/1 | 44/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| Runs | 1428/2 | 1616/1 | 1212/1 | N/A | N/A |
| Wides | 12/2 | 22/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | 11/1 | N/A | N/A | N/A |
| Runs | 1616/1 | 1616/1 | N/A | N/A | N/A |
| Wides | 22/1 | 22/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1212/1 | N/A | 1212/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Overall, Lemar Momand's Sweden · T20 International record shows 2 matches, a 0% win rate, batting average of 1 runs, and bowling figures of 0.5 wickets for 14 runs per innings.
In terms of batting for Sweden · T20 International, Lemar Momand averages 1 runs with 0 fours and 0 sixes per innings. First-wicket score context is 121, with 0% fifties and 0% centuries.
In terms of bowling for Sweden · T20 International, Lemar Momand averages 0.5 wickets per innings and concedes 14 runs, with 0 maidens and 1 wides on average.