| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 510/2 | N/A | 510/2 | N/A | N/A |
| Balls | 714/2 | N/A | 714/2 | N/A | N/A |
| Fours | 12/2 | N/A | 12/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 115115/1 | N/A | 115115/1 | N/A | N/A |
| FOW Over | 18.418/1 | N/A | 18.418/1 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 510/2 | N/A | 510/2 | N/A | N/A |
| Balls | 714/2 | N/A | 714/2 | N/A | N/A |
| Fours | 12/2 | N/A | 12/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 115115/1 | N/A | 115115/1 | N/A | N/A |
| FOW Over | 18.418/1 | N/A | 18.418/1 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 1.53/2 | N/A | N/A | N/A |
| Runs | 17.535/2 | 17.535/2 | N/A | N/A | N/A |
| Wides | 00/2 | 00/2 | N/A | N/A | N/A |
| No Balls | 00/2 | 00/2 | N/A | N/A | N/A |
| Maidens | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 1.53/2 | N/A | N/A | N/A |
| Runs | 17.535/2 | 17.535/2 | N/A | N/A | N/A |
| Wides | 00/2 | 00/2 | N/A | N/A | N/A |
| No Balls | 00/2 | 00/2 | N/A | N/A | N/A |
| Maidens | 00/2 | 00/2 | N/A | N/A | N/A |
Lalit Kumar Sharma cricket stats for Mexico · career cover 2 matches with a 50% win rate. Batting averages 5 runs; bowling returns 1.5 wickets and 17.5 runs conceded.
Lalit Kumar Sharma's batting stats for Mexico · career show an average score of 5 from 7 balls per innings, with 1 fours and 0 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Lalit Kumar Sharma's bowling returns in Mexico · career average 1.5 wickets and 17.5 runs conceded per innings, with 0 maidens and 0 wides — key inputs for wicket and economy markets.