| Position | B |
| Batting | Right |
| Bowling | Left wrist spin |
| Age | 35 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Balls | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 216216/1 | N/A | 216216/1 | N/A | N/A |
| FOW Over | 59.659/1 | N/A | 59.659/1 | N/A | N/A |
| Duck | 1002/2 | N/A | 1001/1 | N/A | 1001/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Balls | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 216216/1 | N/A | 216216/1 | N/A | N/A |
| FOW Over | 59.659/1 | N/A | 59.659/1 | N/A | N/A |
| Duck | 1002/2 | N/A | 1001/1 | N/A | 1001/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 5050/1 | 5050/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 5050/1 | 5050/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
Lakshan Sandakan performance snapshot (Dambulla · Super Four Provincial Tournament): win rate 0%, average score 0, wickets 0, runs conceded 50. Full batting and bowling tables above.
Batting analysis for Lakshan Sandakan (Dambulla · Super Four Provincial Tournament): average score 0, strike-building via 1 balls, fours 0, sixes 0. These figures help evaluate player runs and milestone props.
Bowling stats for Lakshan Sandakan (Dambulla · Super Four Provincial Tournament): wickets 0, runs 50, maidens 0, wides 0. Use these baselines when researching player wicket lines.