| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 816/2 | 816/2 | N/A | N/A | N/A |
| Balls | 918/2 | 918/2 | N/A | N/A | N/A |
| Fours | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| Sixes | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| FOW Score | 1428/2 | 1428/2 | N/A | N/A | N/A |
| FOW Over | 2.44/2 | 2.44/2 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 816/2 | 816/2 | N/A | N/A | N/A |
| Balls | 918/2 | 918/2 | N/A | N/A | N/A |
| Fours | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| Sixes | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| FOW Score | 1428/2 | 1428/2 | N/A | N/A | N/A |
| FOW Over | 2.44/2 | 2.44/2 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Lachlan Yamamoto-Lake in Japan · ICC World Twenty20 Qualifier — 2 games, 0 wins, batting 8 runs with 0.5 fours and 0.5 sixes, bowling 0 wickets at 0 runs per innings.
When Lachlan Yamamoto-Lake bats in Japan · ICC World Twenty20 Qualifier, the scoring profile reads 8 runs on average, first-wicket context around 14, and a fifty rate of 0%. Boundary output averages 0.5 fours and 0.5 sixes per innings.
From a bowling angle, Lachlan Yamamoto-Lake in Japan · ICC World Twenty20 Qualifier takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.