| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 39/3 | 39/3 | N/A | N/A | N/A |
| Balls | 3.711/3 | 3.711/3 | N/A | N/A | N/A |
| Fours | 0.31/3 | 0.31/3 | N/A | N/A | N/A |
| Sixes | 00/3 | 00/3 | N/A | N/A | N/A |
| FOW Score | 39.3118/3 | 39.3118/3 | N/A | N/A | N/A |
| FOW Over | 12.236/3 | 12.236/3 | N/A | N/A | N/A |
| Duck | 33.31/3 | 33.31/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 39/3 | 39/3 | N/A | N/A | N/A |
| Balls | 3.711/3 | 3.711/3 | N/A | N/A | N/A |
| Fours | 0.31/3 | 0.31/3 | N/A | N/A | N/A |
| Sixes | 00/3 | 00/3 | N/A | N/A | N/A |
| FOW Score | 39.3118/3 | 39.3118/3 | N/A | N/A | N/A |
| FOW Over | 12.236/3 | 12.236/3 | N/A | N/A | N/A |
| Duck | 33.31/3 | 33.31/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| Runs | 8.325/3 | N/A | 8.325/3 | N/A | N/A |
| Wides | 1.34/3 | N/A | 1.34/3 | N/A | N/A |
| No Balls | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| Maidens | 00/3 | N/A | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| Runs | 8.325/3 | N/A | 8.325/3 | N/A | N/A |
| Wides | 1.34/3 | N/A | 1.34/3 | N/A | N/A |
| No Balls | 0.31/3 | N/A | 0.31/3 | N/A | N/A |
| Maidens | 00/3 | N/A | 00/3 | N/A | N/A |
Overall, Jessica Miranda's Chile Women · Twenty20 International Women · 2026 record shows 3 matches, a 0% win rate, batting average of 3 runs, and bowling figures of 0.3 wickets for 8.3 runs per innings.
In terms of batting for Chile Women · Twenty20 International Women · 2026, Jessica Miranda averages 3 runs with 0.3 fours and 0 sixes per innings. First-wicket score context is 39.3, with 0% fifties and 0% centuries.
In terms of bowling for Chile Women · Twenty20 International Women · 2026, Jessica Miranda averages 0.3 wickets per innings and concedes 8.3 runs, with 0 maidens and 1.3 wides on average.